ACCESS-ESM1-5 |
CESM2 |
ENSEMBLE-CMIP6 |
NorESM2-LM |
UKESM1-0-LL |
|
|---|---|---|---|---|---|
| Ecosystem and Carbon Cycle | |||||
| Gross Primary Productivity | |||||
| FLUXCOM | |||||
| WECANN | |||||
| Leaf Area Index | |||||
| MODIS | |||||
| Hydrology Cycle | |||||
| Evapotranspiration | |||||
| GLEAMv3.3a | |||||
| MODIS | |||||
| MOD16A2 | |||||
| ERA5 | |||||
| Evaporative Fraction | |||||
| FLUXCOM | |||||
| CLASS | |||||
| WECANN | |||||
| ERA5 | |||||
| Latent Heat | |||||
| FLUXCOM | |||||
| DOLCE | |||||
| CLASS | |||||
| WECANN | |||||
| ERA5 | |||||
| Runoff | |||||
| Dai | |||||
| LORA | |||||
| CLASS | |||||
| ERA5 | |||||
| Sensible Heat | |||||
| FLUXCOM | |||||
| CLASS | |||||
| WECANN | |||||
| ERA5 | |||||
| Terrestrial Water Storage Anomaly | |||||
| GRACE | |||||
| Snow Water Equivalent | |||||
| CanSISE | |||||
| Permafrost | |||||
| Brown2002 | |||||
| Obu2018 | |||||
| Surface Soil Moisture | |||||
| WangMao | |||||
| Snow Cover Fraction | |||||
| MODIS | |||||
| Radiation and Energy Cycle | |||||
| Albedo | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| Surface Upward SW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| ERA5 | |||||
| Surface Net SW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| Surface Upward LW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| ERA5 | |||||
| Surface Net LW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| Surface Net Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| CLASS | |||||
| Ground Heat Flux | |||||
| CLASS | |||||
| Forcings | |||||
| Surface Air Temperature | |||||
| CRU4.02 | |||||
| ERA5 | |||||
| Precipitation | |||||
| CMAPv1904 | |||||
| GPCCv2018 | |||||
| GPCPv2.3 | |||||
| CLASS | |||||
| ERA5 | |||||
| Surface Downward SW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| ERA5 | |||||
| Surface Downward LW Radiation | |||||
| CERESed4.2 | |||||
| GEWEX.SRB | |||||
| WRMC.BSRN | |||||
| ERA5 | |||||
| Relationships | |||||
| GrossPrimaryProductivity/FLUXCOM | |||||
| Evapotranspiration/GLEAMv3.3a | |||||
| Precipitation/GPCPv2.3 | |||||
| SurfaceDownwardSWRadiation/CERESed4.2 | |||||
| SurfaceNetSWRadiation/CERESed4.2 | |||||
| SurfaceAirTemperature/CRU4.02 | |||||
| Evapotranspiration/GLEAMv3.3a | |||||
| Precipitation/GPCPv2.3 | |||||
| SurfaceAirTemperature/CRU4.02 | |||||
| Evapotranspiration/MODIS | |||||
| Precipitation/GPCPv2.3 | |||||
| SurfaceAirTemperature/CRU4.02 | |||||
| Evapotranspiration/MOD16A2 | |||||
| Precipitation/GPCPv2.3 | |||||
| SurfaceAirTemperature/CRU4.02 | |||||
| Evapotranspiration/ERA5 | |||||
| Precipitation/GPCPv2.3 | |||||
| SurfaceAirTemperature/CRU4.02 | |||||
| Precipitation/ERA5 |
Relative Scale