Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 364. | |||||||||
| ACCESS-ESM1-5 | [-] | 381. | 7.95 | 22.0 | 0.440 | 0.835 | 0.710 | 0.962 | 0.805 | ||
| CESM2 | [-] | 381. | 9.09 | 25.2 | 0.589 | 0.811 | 0.708 | 0.960 | 0.797 | ||
| ENSEMBLE-CMIP6 | [-] | 374. | -1.31 | 19.5 | 0.221 | 0.846 | 0.779 | 0.985 | 0.847 | ||
| NorESM2-LM | [-] | 380. | 7.62 | 22.1 | 0.515 | 0.818 | 0.710 | 0.965 | 0.801 | ||
| UKESM1-0-LL | [-] | 369. | -7.15 | 26.8 | 0.221 | 0.808 | 0.687 | 0.985 | 0.792 |















