Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.478 | ||||||||||||
| ACCESS-ESM1-5 | [-] | 0.605 | 0.576 | 0.478 | 0.765 | 0.433 | 0.101 | 1.92 | 0.399 | 0.716 | 0.932 | 0.682 | ||
| CESM2 | [-] | 0.526 | 0.489 | 0.478 | 0.716 | 0.406 | 0.0143 | 1.81 | 0.521 | 0.765 | 0.978 | 0.754 | ||
| ENSEMBLE-CMIP6 | [-] | 0.573 | 0.541 | 0.478 | 0.738 | 0.466 | 0.0649 | 1.71 | 0.538 | 0.762 | 0.981 | 0.760 | ||
| NorESM2-LM | [-] | 0.526 | 0.492 | 0.478 | 0.696 | 0.415 | 0.0154 | 1.77 | 0.512 | 0.767 | 0.971 | 0.750 | ||
| UKESM1-0-LL | [-] | 0.567 | 0.529 | 0.478 | 0.739 | 0.461 | 0.0537 | 1.67 | 0.461 | 0.763 | 0.921 | 0.715 |













