Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 120. | |||||||||
| ACCESS-ESM1-5 | [-] | 148. | 28.3 | 52.3 | 0.408 | 0.700 | 0.618 | 0.973 | 0.727 | ||
| CESM2 | [-] | 141. | 22.7 | 53.1 | 0.203 | 0.752 | 0.653 | 0.987 | 0.761 | ||
| ENSEMBLE-CMIP6 | [-] | 142. | 21.7 | 46.1 | 0.407 | 0.781 | 0.695 | 0.973 | 0.786 | ||
| NorESM2-LM | [-] | 140. | 22.8 | 46.9 | 0.271 | 0.724 | 0.649 | 0.982 | 0.751 | ||
| UKESM1-0-LL | [-] | 138. | 17.3 | 45.5 | 0.339 | 0.797 | 0.651 | 0.978 | 0.769 |















