Download Data |
Anomaly Magnitude [cm] |
RMSE [cm] |
RMSE Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 6.93 | |||||
| ACCESS-ESM1-5 | [-] | 6.49 | 6.21 | 0.376 | 0.938 | 0.563 | |
| CESM2 | [-] | 7.37 | 5.82 | 0.402 | 0.938 | 0.581 | |
| ENSEMBLE-CMIP6 | [-] | 8.63 | 8.56 | 0.295 | 0.783 | 0.458 | |
| NorESM2-LM | [-] | 10.5 | 9.29 | 0.270 | 0.601 | 0.381 | |
| UKESM1-0-LL | [-] | 8.95 | 8.84 | 0.363 | 0.748 | 0.491 |









