Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.521 | ||||||||||||
| ACCESS-ESM1-5 | [-] | 0.604 | 0.623 | 0.521 | 0.546 | 0.421 | 0.103 | 1.98 | 0.370 | 0.678 | 0.886 | 0.645 | ||
| CESM2 | [-] | 0.525 | 0.531 | 0.521 | 0.508 | 0.452 | 0.0111 | 1.61 | 0.491 | 0.761 | 0.951 | 0.734 | ||
| ENSEMBLE-CMIP6 | [-] | 0.571 | 0.586 | 0.521 | 0.525 | 0.422 | 0.0650 | 1.83 | 0.479 | 0.711 | 0.965 | 0.718 | ||
| NorESM2-LM | [-] | 0.524 | 0.534 | 0.521 | 0.494 | 0.433 | 0.0137 | 1.60 | 0.465 | 0.763 | 0.937 | 0.722 | ||
| UKESM1-0-LL | [-] | 0.565 | 0.578 | 0.521 | 0.528 | 0.422 | 0.0579 | 1.49 | 0.394 | 0.777 | 0.864 | 0.678 |













