Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.571 | ||||||||||||
| ACCESS-ESM1-5 | [-] | 0.603 | 0.603 | 0.573 | 0.579 | 0.572 | 0.0305 | 1.99 | 0.462 | 0.672 | 0.980 | 0.705 | ||
| CESM2 | [-] | 0.525 | 0.525 | 0.574 | 0.557 | 0.553 | -0.0498 | 1.95 | 0.448 | 0.698 | 0.979 | 0.708 | ||
| ENSEMBLE-CMIP6 | [-] | 0.570 | 0.569 | 0.573 | 0.641 | 0.522 | -0.00433 | 1.75 | 0.518 | 0.705 | 0.977 | 0.733 | ||
| NorESM2-LM | [-] | 0.524 | 0.522 | 0.573 | 0.552 | 0.502 | -0.0498 | 1.92 | 0.423 | 0.688 | 0.977 | 0.696 | ||
| UKESM1-0-LL | [-] | 0.565 | 0.564 | 0.573 | 0.559 | 0.511 | -0.00941 | 1.72 | 0.491 | 0.727 | 0.980 | 0.733 |













