Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 51.1 | |||||||||
| ACCESS-ESM1-5 | [-] | 80.1 | 25.4 | 42.9 | 0.783 | 0.657 | 0.689 | 0.939 | 0.744 | ||
| CESM2 | [-] | 72.6 | 17.2 | 44.4 | 0.391 | 0.773 | 0.700 | 0.974 | 0.787 | ||
| ENSEMBLE-CMIP6 | [-] | 77.2 | 21.3 | 42.8 | 0.391 | 0.738 | 0.734 | 0.974 | 0.795 | ||
| NorESM2-LM | [-] | 72.9 | 16.4 | 37.7 | 0.391 | 0.742 | 0.697 | 0.974 | 0.778 | ||
| UKESM1-0-LL | [-] | 72.9 | 15.2 | 38.9 | 0.469 | 0.805 | 0.724 | 0.969 | 0.805 |















