Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -64.0 | |||||||||
| ACCESS-ESM1-5 | [-] | -68.2 | -6.14 | 21.0 | 1.24 | 0.678 | 0.296 | 0.837 | 0.527 | ||
| CESM2 | [-] | -68.2 | -9.05 | 21.6 | 1.23 | 0.479 | 0.367 | 0.799 | 0.503 | ||
| ENSEMBLE-CMIP6 | [-] | -64.4 | -2.77 | 14.9 | 0.799 | 0.663 | 0.453 | 0.883 | 0.613 | ||
| NorESM2-LM | [-] | -67.6 | -9.24 | 21.1 | 0.945 | 0.482 | 0.357 | 0.873 | 0.517 | ||
| UKESM1-0-LL | [-] | -65.2 | -3.04 | 18.9 | 0.945 | 0.564 | 0.335 | 0.873 | 0.527 |















