Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 114. | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 123. | 117. | 113. | 5.78 | 0.527 | 0.0824 | 1.56 | 1.36 | 0.443 | 0.481 | 0.785 | 0.943 | 0.626 | ||
| CESM2 | [-] | 129. | 112. | 113. | 15.9 | 0.643 | -0.0273 | 1.63 | 1.33 | 0.460 | 0.463 | 0.772 | 0.934 | 0.618 | ||
| ENSEMBLE-CMIP6 | [-] | 144. | 120. | 114. | 22.1 | 0.138 | 1.15 | 0.979 | 0.577 | 0.522 | 0.810 | 0.961 | 0.678 | |||
| NorESM2-LM | [-] | 138. | 111. | 114. | 22.7 | -0.0537 | 1.63 | 1.32 | 0.446 | 0.469 | 0.787 | 0.939 | 0.622 | |||
| UKESM1-0-LL | [-] | 155. | 131. | 113. | 22.1 | 0.825 | 0.422 | 1.79 | 1.16 | 0.433 | 0.417 | 0.790 | 0.922 | 0.596 |










Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.451 | 0.573 | 0.526 | 0.668 | 0.697 | 0.749 | 0.802 | 0.614 | 0.622 | 0.769 | 0.711 | |
| CESM2 | [-] | 0.508 | 0.575 | 0.527 | 0.649 | 0.663 | 0.782 | 0.859 | 0.747 | 0.736 | 0.772 | 0.779 | |
| ENSEMBLE-CMIP6 | [-] | 0.574 | 0.658 | 0.578 | 0.683 | 0.742 | 0.807 | 0.910 | 0.711 | 0.714 | 0.830 | 0.794 | |
| NorESM2-LM | [-] | 0.593 | 0.522 | 0.641 | 0.669 | 0.903 | 0.748 | 0.747 | 0.801 | 0.800 | |||
| UKESM1-0-LL | [-] | 0.523 | 0.592 | 0.532 | 0.610 | 0.586 | 0.928 | 0.810 | 0.606 | 0.704 | 0.753 | 0.760 |





