Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.825 | |||||||
| ACCESS-ESM1-5 | [-] | 0.936 | 0.111 | 0.727 | 0.893 | 0.582 | 0.734 | ||
| CESM2 | [-] | 1.08 | 0.251 | 0.779 | 0.916 | 0.501 | 0.732 | ||
| ENSEMBLE-CMIP6 | [-] | 0.941 | 0.115 | 0.789 | 0.903 | 0.514 | 0.735 | ||
| NorESM2-LM | [-] | 1.06 | 0.236 | 0.738 | 0.799 | 0.509 | 0.682 | ||
| UKESM1-0-LL | [-] | 0.997 | 0.172 | 0.761 | 0.918 | 0.564 | 0.748 |








