Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 79.1 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 92.2 | 82.9 | 79.1 | 3.75 | 21.4 | 0.821 | 0.641 | 0.689 | 0.900 | 0.893 | 0.762 | ||||
| CESM2 | [-] | 86.1 | 77.4 | 79.1 | -1.76 | 21.1 | 0.830 | 0.662 | 0.684 | 0.901 | 0.889 | 0.764 | ||||
| ENSEMBLE-CMIP6 | [-] | 80.7 | 80.6 | 79.1 | 1.49 | 19.9 | 0.680 | 0.642 | 0.725 | 0.923 | 0.900 | 0.783 | ||||
| NorESM2-LM | [-] | 85.6 | 76.8 | 79.1 | -2.39 | 22.3 | 0.915 | 0.649 | 0.672 | 0.890 | 0.894 | 0.756 | ||||
| UKESM1-0-LL | [-] | 84.1 | 76.2 | 79.1 | -2.96 | 19.0 | 0.843 | 0.683 | 0.712 | 0.900 | 0.925 | 0.786 |















