Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 49.2 | |||||||||
| ACCESS-ESM1-5 | [-] | 37.2 | -11.2 | 34.7 | 1.22 | 0.521 | 0.477 | 0.815 | 0.572 | ||
| CESM2 | [-] | 41.2 | -7.38 | 22.5 | 1.83 | 0.685 | 0.444 | 0.703 | 0.569 | ||
| ENSEMBLE-CMIP6 | [-] | 38.7 | -8.73 | 20.7 | 1.36 | 0.672 | 0.527 | 0.783 | 0.627 | ||
| NorESM2-LM | [-] | 40.8 | -6.25 | 32.8 | 1.62 | 0.664 | 0.434 | 0.741 | 0.568 | ||
| UKESM1-0-LL | [-] | 46.8 | 0.579 | 25.9 | 1.35 | 0.596 | 0.421 | 0.798 | 0.559 |















