Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.62 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 2.08 | 1.87 | 1.63 | 0.247 | 0.700 | 1.31 | 0.528 | 0.520 | 0.778 | 0.962 | 0.662 | ||||
| CESM2 | [-] | 1.69 | 1.55 | 1.63 | -0.0825 | 0.544 | 1.25 | 0.593 | 0.578 | 0.779 | 0.973 | 0.700 | ||||
| ENSEMBLE-CMIP6 | [-] | 1.70 | 1.70 | 1.63 | 0.0688 | 0.493 | 1.11 | 0.633 | 0.620 | 0.798 | 0.976 | 0.729 | ||||
| UKESM1-0-LL | [-] | 1.81 | 1.64 | 1.63 | 0.0127 | 0.557 | 1.15 | 0.596 | 0.578 | 0.788 | 0.968 | 0.702 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|ERA5 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Precipitation|ERA5 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.783 | 0.667 | 0.799 | 0.900 | 0.794 | 0.862 | 0.852 | |
| CESM2 | [-] | 0.805 | 0.729 | 0.817 | 0.927 | 0.902 | 0.944 | 0.925 | |
| ENSEMBLE-CMIP6 | [-] | 0.807 | 0.780 | 0.827 | 0.934 | 0.892 | 0.898 | 0.908 | |
| UKESM1-0-LL | [-] | 0.800 | 0.752 | 0.831 | 0.925 | 0.892 | 0.891 | 0.903 |




