Download Data |
Period Mean (original grids) [watt/m2] |
Model Period Mean (intersection) [watt/m2] |
Benchmark Period Mean (intersection) [watt/m2] |
Model Period Mean (complement) [watt/m2] |
Benchmark Period Mean (complement) [watt/m2] |
Bias [watt/m2] |
RMSE [watt/m2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 48.9 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 60.1 | 60.7 | 48.9 | 40.1 | 11.8 | 23.5 | 1.21 | 0.482 | 0.520 | 0.798 | 0.944 | 0.653 | |||
| CESM2 | [-] | 49.0 | 47.3 | 48.9 | 39.5 | -1.44 | 16.8 | 1.18 | 0.647 | 0.555 | 0.788 | 0.974 | 0.704 | |||
| ENSEMBLE-CMIP6 | [-] | 49.2 | 54.0 | 48.9 | 38.5 | 5.14 | 15.0 | 1.07 | 0.661 | 0.611 | 0.807 | 0.971 | 0.732 | |||
| NorESM2-LM | [-] | 48.9 | 47.7 | 48.9 | 36.8 | -1.16 | 18.3 | 1.21 | 0.607 | 0.549 | 0.787 | 0.963 | 0.691 | |||
| UKESM1-0-LL | [-] | 52.3 | 51.6 | 48.9 | 39.0 | 2.76 | 18.5 | 1.17 | 0.587 | 0.557 | 0.790 | 0.930 | 0.684 |















