Download Data |
Period Mean (original grids) [Watt m-2] |
Model Period Mean (intersection) [Watt m-2] |
Benchmark Period Mean (intersection) [Watt m-2] |
Model Period Mean (complement) [Watt m-2] |
Benchmark Period Mean (complement) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 42.3 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 40.8 | 43.0 | 42.3 | 0.657 | 14.7 | 1.03 | 0.574 | 0.624 | 0.866 | 0.936 | 0.725 | ||||
| CESM2 | [-] | 43.0 | 44.6 | 42.3 | 2.28 | 14.7 | 0.964 | 0.587 | 0.608 | 0.877 | 0.919 | 0.720 | ||||
| ENSEMBLE-CMIP6 | [-] | 44.2 | 44.1 | 42.3 | 1.79 | 11.8 | 0.828 | 0.607 | 0.675 | 0.897 | 0.883 | 0.747 | ||||
| NorESM2-LM | [-] | 43.3 | 44.7 | 42.3 | 2.32 | 14.9 | 0.955 | 0.572 | 0.611 | 0.878 | 0.912 | 0.717 | ||||
| UKESM1-0-LL | [-] | 48.5 | 50.7 | 42.3 | 8.38 | 16.8 | 0.848 | 0.465 | 0.626 | 0.896 | 0.838 | 0.690 |















