Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 47.0 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 60.1 | 54.2 | 47.1 | 7.04 | 20.2 | 1.31 | 0.529 | 0.520 | 0.778 | 0.962 | 0.662 | ||||
| CESM2 | [-] | 49.0 | 44.9 | 47.3 | -2.42 | 15.8 | 1.25 | 0.593 | 0.578 | 0.780 | 0.973 | 0.700 | ||||
| ENSEMBLE-CMIP6 | [-] | 49.2 | 49.1 | 47.1 | 1.98 | 13.8 | 1.09 | 0.637 | 0.630 | 0.805 | 0.976 | 0.736 | ||||
| NorESM2-LM | [-] | 48.9 | 44.1 | 47.1 | -2.86 | 16.7 | 1.29 | 0.574 | 0.575 | 0.770 | 0.968 | 0.692 | ||||
| UKESM1-0-LL | [-] | 52.3 | 47.5 | 47.1 | 0.403 | 16.1 | 1.15 | 0.596 | 0.578 | 0.788 | 0.968 | 0.702 |















