Download Data |
Period Mean (original grids) [W m-2] |
Model Period Mean (intersection) [W m-2] |
Benchmark Period Mean (intersection) [W m-2] |
Model Period Mean (complement) [W m-2] |
Benchmark Period Mean (complement) [W m-2] |
Bias [W m-2] |
RMSE [W m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 31.8 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 60.4 | 48.8 | 31.8 | 82.2 | 17.2 | 24.1 | 1.25 | 0.313 | 0.389 | 0.790 | 0.862 | 0.549 | |||
| CESM2 | [-] | 49.4 | 38.0 | 31.8 | 79.1 | 6.34 | 13.5 | 1.12 | 0.552 | 0.507 | 0.807 | 0.960 | 0.667 | |||
| ENSEMBLE-CMIP6 | [-] | 49.4 | 43.6 | 31.8 | 77.3 | 11.8 | 15.0 | 0.918 | 0.447 | 0.559 | 0.837 | 0.932 | 0.667 | |||
| NorESM2-LM | [-] | 49.2 | 38.3 | 31.8 | 74.4 | 6.57 | 14.0 | 1.13 | 0.558 | 0.502 | 0.799 | 0.946 | 0.661 | |||
| UKESM1-0-LL | [-] | 52.5 | 41.3 | 31.8 | 79.4 | 9.58 | 16.6 | 1.02 | 0.427 | 0.463 | 0.816 | 0.909 | 0.616 |















