Download Data |
Period Mean (original grids) [1] |
Model Period Mean (intersection) [1] |
Benchmark Period Mean (intersection) [1] |
Model Period Mean (complement) [1] |
Benchmark Period Mean (complement) [1] |
Bias [1] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.486 | ||||||||||||
| ACCESS-ESM1-5 | [-] | 0.603 | 0.562 | 0.487 | 0.747 | 0.321 | 0.0767 | 2.09 | 0.552 | 0.675 | 0.977 | 0.735 | ||
| CESM2 | [-] | 0.528 | 0.479 | 0.486 | 0.691 | 0.266 | -0.00623 | 2.27 | 0.579 | 0.672 | 0.961 | 0.737 | ||
| ENSEMBLE-CMIP6 | [-] | 0.572 | 0.528 | 0.486 | 0.720 | 0.322 | 0.0415 | 1.69 | 0.665 | 0.757 | 0.976 | 0.799 | ||
| NorESM2-LM | [-] | 0.524 | 0.478 | 0.487 | 0.678 | 0.303 | -0.00821 | 2.18 | 0.567 | 0.669 | 0.970 | 0.735 | ||
| UKESM1-0-LL | [-] | 0.565 | 0.516 | 0.486 | 0.719 | 0.235 | 0.0296 | 2.03 | 0.635 | 0.701 | 0.982 | 0.773 |













