Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.35 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 2.08 | 1.74 | 1.35 | 3.01 | 0.398 | 0.729 | 1.33 | 0.520 | 0.515 | 0.732 | 0.949 | 0.646 | |||
| CESM2 | [-] | 1.69 | 1.37 | 1.35 | 2.99 | 0.0282 | 0.562 | 1.22 | 0.606 | 0.571 | 0.753 | 0.971 | 0.695 | |||
| ENSEMBLE-CMIP6 | [-] | 1.70 | 1.57 | 1.35 | 2.80 | 0.219 | 0.545 | 1.06 | 0.641 | 0.609 | 0.794 | 0.973 | 0.725 | |||
| UKESM1-0-LL | [-] | 1.81 | 1.49 | 1.35 | 2.95 | 0.140 | 0.567 | 1.06 | 0.621 | 0.569 | 0.794 | 0.965 | 0.703 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.754 | 0.681 | 0.877 | 0.681 | 0.779 | |
| CESM2 | [-] | 0.813 | 0.722 | 0.884 | 0.833 | 0.858 | |
| ENSEMBLE-CMIP6 | [-] | 0.790 | 0.746 | 0.918 | 0.757 | 0.837 | |
| UKESM1-0-LL | [-] | 0.804 | 0.745 | 0.890 | 0.778 | 0.834 |




