Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.56 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 2.09 | 2.17 | 1.56 | 1.36 | 0.614 | 1.03 | 1.60 | 0.426 | 0.420 | 0.728 | 0.953 | 0.589 | |||
| CESM2 | [-] | 1.70 | 1.69 | 1.56 | 1.31 | 0.139 | 0.737 | 1.53 | 0.575 | 0.496 | 0.760 | 0.969 | 0.659 | |||
| ENSEMBLE-CMIP6 | [-] | 1.71 | 1.93 | 1.56 | 1.28 | 0.372 | 0.719 | 1.35 | 0.566 | 0.531 | 0.769 | 0.969 | 0.673 | |||
| NorESM2-LM | [-] | 1.69 | 1.69 | 1.56 | 1.22 | 0.136 | 0.758 | 1.50 | 0.567 | 0.491 | 0.761 | 0.963 | 0.655 | |||
| UKESM1-0-LL | [-] | 1.82 | 1.85 | 1.56 | 1.30 | 0.291 | 0.748 | 1.33 | 0.550 | 0.503 | 0.763 | 0.946 | 0.653 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.539 | 0.647 | 0.840 | 0.682 | 0.761 | |
| CESM2 | [-] | 0.616 | 0.713 | 0.892 | 0.770 | 0.831 | |
| ENSEMBLE-CMIP6 | [-] | 0.582 | 0.731 | 0.877 | 0.739 | 0.808 | |
| NorESM2-LM | [-] | 0.591 | 0.687 | 0.891 | 0.759 | 0.825 | |
| UKESM1-0-LL | [-] | 0.578 | 0.727 | 0.851 | 0.781 | 0.816 |





