Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 313. | |||||||||
| ACCESS-ESM1-5 | [-] | 312. | 2.41 | 21.3 | 0.445 | 0.756 | 0.604 | 0.958 | 0.730 | ||
| CESM2 | [-] | 313. | 2.32 | 20.7 | 0.471 | 0.794 | 0.605 | 0.958 | 0.740 | ||
| ENSEMBLE-CMIP6 | [-] | 310. | -1.06 | 17.1 | 0.419 | 0.818 | 0.686 | 0.961 | 0.788 | ||
| NorESM2-LM | [-] | 313. | 2.81 | 20.8 | 0.526 | 0.779 | 0.606 | 0.962 | 0.738 | ||
| UKESM1-0-LL | [-] | 304. | -7.02 | 22.7 | 0.681 | 0.745 | 0.610 | 0.939 | 0.726 |















