Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 177. | |||||||||
| ACCESS-ESM1-5 | [-] | 186. | 9.23 | 41.3 | 0.646 | 0.734 | 0.619 | 0.931 | 0.725 | ||
| CESM2 | [-] | 182. | 5.23 | 36.8 | 0.520 | 0.769 | 0.642 | 0.929 | 0.746 | ||
| ENSEMBLE-CMIP6 | [-] | 180. | 4.19 | 30.5 | 0.546 | 0.793 | 0.685 | 0.934 | 0.774 | ||
| NorESM2-LM | [-] | 181. | 4.67 | 39.5 | 0.473 | 0.761 | 0.631 | 0.939 | 0.741 | ||
| UKESM1-0-LL | [-] | 185. | 8.79 | 35.7 | 0.648 | 0.743 | 0.632 | 0.928 | 0.734 |















