ACCESS-ESM1-5 |
BCC-CSM2-MR |
CanESM5 |
CESM2 |
CNRM-ESM2-1 |
GFDL_ESM4 |
GISS-E2-1-G |
IPSL-CM6A-LR |
MIROC-ES2L |
MPI-ESM1-2-LR |
NorESM2-LM |
UKESM1-0-LL |
ENSEMBLE-CMIP6 |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ecosystem and Carbon Cycle | |||||||||||||
| Biomass | |||||||||||||
| CARDAMOM | |||||||||||||
| Gross Primary Productivity | |||||||||||||
| CARDAMOM | |||||||||||||
| Leaf Area Index | |||||||||||||
| CARDAMOM | |||||||||||||
| Global Net Ecosystem Carbon Balance | |||||||||||||
| CARDAMOM | |||||||||||||
| Ecosystem Respiration | |||||||||||||
| CARDAMOM | |||||||||||||
| Autotrophic Respiration | |||||||||||||
| CARDAMOM | |||||||||||||
| Heterotrophic Respiration | |||||||||||||
| CARDAMOM | |||||||||||||
| Soil Carbon | |||||||||||||
| CARDAMOM | |||||||||||||
| Methane | |||||||||||||
| CARDAMOM | |||||||||||||
| Hydrology Cycle | |||||||||||||
| Evapotranspiration | |||||||||||||
| CARDAMOM | |||||||||||||
| Runoff | |||||||||||||
| CARDAMOM | |||||||||||||
| Terrestrial Water Storage Anomaly | |||||||||||||
| CARDAMOM | |||||||||||||
| Snow Water Equivalent | |||||||||||||
| CARDAMOM | |||||||||||||
| Surface Soil Moisture | |||||||||||||
| CARDAMOM | |||||||||||||
| Radiation and Energy Cycle | |||||||||||||
| Surface Upward SW Radiation | |||||||||||||
| CARDAMOM | |||||||||||||
| Surface Net SW Radiation | |||||||||||||
| Surface Upward LW Radiation | |||||||||||||
| CARDAMOM | |||||||||||||
| Surface Net LW Radiation | |||||||||||||
| Surface Net Radiation | |||||||||||||
| Ground Heat Flux | |||||||||||||
| CARDAMOM | |||||||||||||
| Forcings | |||||||||||||
| Surface Air Temperature | |||||||||||||
| CARDAMOM | |||||||||||||
| Precipitation | |||||||||||||
| CARDAMOM | |||||||||||||
| Surface Downward SW Radiation | |||||||||||||
| CARDAMOM | |||||||||||||
| Surface Downward LW Radiation | |||||||||||||
| CARDAMOM | |||||||||||||
| Relationships | |||||||||||||
| GrossPrimaryProductivity/CARDAMOM | |||||||||||||
| Precipitation/CARDAMOM | |||||||||||||
| SurfaceDownwardSWRadiation/CARDAMOM | |||||||||||||
| SurfaceAirTemperature/CARDAMOM | |||||||||||||
| LeafAreaIndex/CARDAMOM | |||||||||||||
| Precipitation/CARDAMOM | |||||||||||||
| GlobalNetEcosystemCarbonBalance/CARDAMOM | |||||||||||||
| Precipitation/CARDAMOM | |||||||||||||
| SurfaceDownwardSWRadiation/CARDAMOM | |||||||||||||
| SurfaceAirTemperature/CARDAMOM | |||||||||||||
| Evapotranspiration/CARDAMOM | |||||||||||||
| Precipitation/CARDAMOM | |||||||||||||
| SurfaceDownwardSWRadiation/CARDAMOM | |||||||||||||
| SurfaceAirTemperature/CARDAMOM |
Relative Scale