Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 143. | |||||||||||||||
| ACCESS-ESM1-5 | [-] | 98.7 | 94.6 | 134. | 4.11 | 2.82 | -0.758 | 1.38 | 1.56 | 0.341 | 0.525 | 0.767 | 0.867 | 0.571 | 0.599 | ||
| BCC-CSM2-MR | [-] | 126. | 117. | 131. | 9.44 | 4.76 | -0.283 | 1.35 | 1.42 | 0.364 | 0.468 | 0.777 | 0.924 | 0.557 | 0.593 | ||
| CanESM5 | [-] | 187. | 164. | 138. | 21.1 | 0.463 | 1.27 | 1.17 | 0.385 | 0.538 | 0.807 | 0.942 | 0.557 | 0.628 | |||
| CESM2 | [-] | 126. | 113. | 131. | 12.9 | 4.43 | -0.348 | 1.44 | 1.51 | 0.337 | 0.430 | 0.803 | 0.919 | 0.498 | 0.569 | ||
| CNRM-ESM2-1 | [-] | 126. | 110. | 135. | 15.7 | 1.89 | -0.471 | 1.23 | 1.79 | 0.379 | 0.441 | 0.711 | 0.918 | 0.445 | 0.556 | ||
| ENSEMBLE-CMIP6 | [-] | 139. | 124. | 138. | 14.9 | -0.297 | 0.906 | 1.20 | 0.432 | 0.559 | 0.806 | 0.924 | 0.628 | 0.651 | |||
| GFDL_ESM4 | [-] | 99.3 | 89.2 | 138. | 12.0 | -0.941 | 1.42 | 1.45 | 0.293 | 0.430 | 0.724 | 0.812 | 0.580 | 0.545 | |||
| IPSL-CM6A-LR | [-] | 133. | 120. | 133. | 11.3 | 4.58 | -0.251 | 1.11 | 1.52 | 0.426 | 0.525 | 0.743 | 0.944 | 0.595 | 0.626 | ||
| MIROC-ES2L | [-] | 134. | 119. | 138. | 14.6 | 0.430 | -0.361 | 1.41 | 2.16 | 0.314 | 0.492 | 0.724 | 0.914 | 0.664 | 0.600 | ||
| MPI-ESM1-2-LR | [-] | 142. | 137. | 119. | 5.33 | 17.2 | 0.372 | 1.50 | 1.37 | 0.354 | 0.388 | 0.790 | 0.941 | 0.399 | 0.543 | ||
| NorESM2-LM | [-] | 135. | 116. | 138. | 16.4 | -0.452 | 1.41 | 1.54 | 0.340 | 0.434 | 0.792 | 0.910 | 0.508 | 0.570 | |||
| UKESM1-0-LL | [-] | 155. | 139. | 133. | 15.7 | 3.33 | 0.113 | 1.49 | 1.32 | 0.352 | 0.350 | 0.765 | 0.933 | 0.270 | 0.503 |

























