Download Data |
Period Mean (original grids) [g m-2 d-1] |
Model Period Mean (intersection) [g m-2 d-1] |
Benchmark Period Mean (intersection) [g m-2 d-1] |
Model Period Mean (complement) [g m-2 d-1] |
Benchmark Period Mean (complement) [g m-2 d-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.0184 | ||||||||||||||
| ACCESS-ESM1-5 | [-] | 0.0152 | 0.0153 | 0.0193 | 0.00472 | 0.00249 | -0.00344 | 0.519 | 1.60 | 0.862 | 0.420 | 0.773 | 0.108 | 0.517 | ||
| CanESM5 | [-] | 0.00929 | 0.00891 | 0.0189 | 0.0177 | -0.0129 | 0.874 | 2.32 | 0.815 | 0.278 | 0.650 | 0.201 | 0.444 | |||
| CESM2 | [-] | 0.0257 | 0.0239 | 0.0195 | 0.0249 | -0.000348 | 0.00406 | 0.578 | 2.01 | 0.844 | 0.371 | 0.693 | 0.126 | 0.481 | ||
| CNRM-ESM2-1 | [-] | 0.0434 | 0.0438 | 0.0191 | 0.0394 | -0.00190 | 0.0262 | 0.599 | 1.65 | 0.831 | 0.362 | 0.764 | 0.0963 | 0.483 | ||
| ENSEMBLE-CMIP6 | [-] | 0.0227 | 0.0240 | 0.0189 | 0.0119 | 0.00446 | 0.445 | 1.54 | 0.867 | 0.438 | 0.778 | 0.0464 | 0.513 | |||
| GFDL_ESM4 | [-] | -0.00421 | -0.00157 | 0.0189 | -0.00793 | -0.0201 | 0.640 | 1.50 | 0.837 | 0.362 | 0.794 | 0.124 | 0.496 | |||
| IPSL-CM6A-LR | [-] | 0.0301 | 0.0313 | 0.0195 | 0.0167 | -0.00107 | 0.0121 | 0.537 | 1.44 | 0.857 | 0.397 | 0.800 | 0.0660 | 0.504 | ||
| MIROC-ES2L | [-] | 0.0454 | 0.0456 | 0.0190 | 0.0267 | -0.00351 | 0.0236 | 0.658 | 2.34 | 0.849 | 0.362 | 0.629 | 0.281 | 0.497 | ||
| MPI-ESM1-2-LR | [-] | 0.0266 | 0.0256 | 0.0213 | 0.0158 | -0.00222 | 0.00389 | 0.853 | 1.93 | 0.830 | 0.306 | 0.703 | 0.109 | 0.451 | ||
| NorESM2-LM | [-] | 0.0292 | 0.0275 | 0.0189 | 0.0173 | 0.00857 | 0.557 | 2.00 | 0.847 | 0.378 | 0.693 | 0.109 | 0.481 | |||
| UKESM1-0-LL | [-] | 0.0259 | 0.0249 | 0.0195 | 0.0229 | -0.0126 | 0.00548 | 0.677 | 1.84 | 0.852 | 0.347 | 0.728 | 0.114 | 0.478 |










Download Data |
Precipitation|CARDAMOM Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CARDAMOM Hellinger Distance [1] |
SurfaceAirTemperature|CARDAMOM Hellinger Distance [1] |
Precipitation|CARDAMOM Score [1] |
SurfaceDownwardSWRadiation|CARDAMOM Score [1] |
SurfaceAirTemperature|CARDAMOM Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| ACCESS-ESM1-5 | [-] | 0.707 | 0.728 | 0.705 | 0.338 | 0.406 | 0.422 | 0.389 | |
| CanESM5 | [-] | 0.766 | 0.716 | 0.717 | 0.287 | 0.370 | 0.394 | 0.350 | |
| CESM2 | [-] | 0.731 | 0.739 | 0.708 | 0.452 | 0.395 | 0.403 | 0.417 | |
| CNRM-ESM2-1 | [-] | 0.727 | 0.726 | 0.733 | 0.416 | 0.345 | 0.382 | 0.381 | |
| ENSEMBLE-CMIP6 | [-] | 0.736 | 0.746 | 0.743 | 0.367 | 0.394 | 0.423 | 0.395 | |
| GFDL_ESM4 | [-] | 0.733 | 0.731 | 0.735 | 0.291 | 0.369 | 0.395 | 0.351 | |
| IPSL-CM6A-LR | [-] | 0.753 | 0.767 | 0.770 | 0.395 | 0.387 | 0.433 | 0.405 | |
| MIROC-ES2L | [-] | 0.748 | 0.758 | 0.755 | 0.311 | 0.326 | 0.260 | 0.299 | |
| MPI-ESM1-2-LR | [-] | 0.713 | 0.740 | 0.749 | 0.395 | 0.379 | 0.429 | 0.401 | |
| NorESM2-LM | [-] | 0.738 | 0.755 | 0.744 | 0.328 | 0.385 | 0.384 | 0.366 | |
| UKESM1-0-LL | [-] | 0.774 | 0.755 | 0.722 | 0.367 | 0.411 | 0.383 | 0.387 |











