Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 67.1
ACCESS-ESM1-5 [-] 47.8 45.7 62.7 2.13 1.17 -0.334 0.818 1.80 0.335 0.462 0.767 0.882 0.470 0.563
BCC-CSM2-MR [-] 67.5 62.7 61.7 5.09 2.16 0.0184 0.854 1.46 0.394 0.418 0.797 0.903 0.392 0.553
CanESM5 [-] 87.6 75.6 64.5 10.9 0.195 0.899 1.49 0.400 0.469 0.780 0.866 0.422 0.568
CESM2 [-] 78.2 70.0 61.6 8.13 1.94 0.172 0.990 1.63 0.379 0.380 0.784 0.887 0.343 0.525
CNRM-ESM2-1 [-] 74.0 63.8 63.3 10.2 0.806 0.0154 0.975 2.03 0.360 0.354 0.706 0.858 0.292 0.487
ENSEMBLE-CMIP6 [-] 75.1 66.4 64.6 8.31 0.0205 0.717 1.32 0.416 0.487 0.789 0.928 0.490 0.599
GFDL_ESM4 [-] 46.0 41.2 64.5 5.41 -0.451 0.831 1.64 0.308 0.422 0.728 0.783 0.410 0.512
GISS-E2-1-G [-] 84.4 77.2 62.1 7.31 1.33 0.302 1.07 1.44 0.371 0.376 0.755 0.626 0.427 0.489
IPSL-CM6A-LR [-] 81.0 72.7 62.5 7.35 2.10 0.209 0.904 1.53 0.396 0.443 0.784 0.872 0.388 0.554
MIROC-ES2L [-] 66.0 58.0 64.4 7.49 0.148 -0.128 0.804 2.31 0.369 0.428 0.733 0.902 0.474 0.556
MPI-ESM1-2-LR [-] 75.9 73.3 56.3 2.98 7.53 0.356 1.07 1.57 0.383 0.371 0.753 0.854 0.273 0.501
NorESM2-LM [-] 84.5 72.5 64.6 10.4 0.138 1.00 1.65 0.359 0.383 0.795 0.881 0.365 0.528
UKESM1-0-LL [-] 79.3 70.5 62.6 8.37 1.53 0.158 0.988 1.74 0.359 0.385 0.749 0.838 0.307 0.504

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
ENSEMBLE-CMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
GISS-E2-1-G
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information