Mean State

Download Data
Period Mean (original grids) [Pg yr-1]
Model Period Mean (intersection) [Pg yr-1]
Benchmark Period Mean (intersection) [Pg yr-1]
Model Period Mean (complement) [Pg yr-1]
Benchmark Period Mean (complement) [Pg yr-1]
Bias [g m-2 d-1]
RMSE [g m-2 d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Interannual Variability Score [1]
Overall Score [1]
Benchmark [-] 146.
ACCESS-ESM1-5 [-] 125. 120. 136. 5.52 2.84 -0.304 1.46 1.37 0.439 0.485 0.791 0.938 0.474 0.602
BCC-CSM2-MR [-] 130. 121. 134. 9.89 4.79 -0.270 1.56 1.50 0.434 0.402 0.770 0.937 0.243 0.531
CanESM5 [-] 188. 164. 141. 21.3 0.424 1.54 1.61 0.454 0.444 0.744 0.944 0.314 0.557
CESM2 [-] 133. 120. 133. 13.5 4.46 -0.269 1.57 1.72 0.420 0.425 0.736 0.935 0.395 0.556
CNRM-ESM2-1 [-] 133. 116. 137. 16.2 1.90 -0.398 1.45 1.56 0.453 0.397 0.685 0.924 0.224 0.513
ENSEMBLE-CMIP6 [-] 149. 132. 140. 15.9 -0.186 0.981 1.12 0.525 0.537 0.819 0.950 0.680 0.675
GFDL_ESM4 [-] 129. 116. 140. 15.2 -0.461 1.47 1.42 0.431 0.413 0.745 0.922 0.340 0.544
GISS-E2-1-G [-] 138. 126. 135. 12.7 2.96 -0.188 1.37 1.26 0.421 0.435 0.789 0.932 0.369 0.564
IPSL-CM6A-LR [-] 142. 128. 136. 12.1 4.62 -0.139 1.29 1.22 0.512 0.472 0.785 0.956 0.328 0.587
MIROC-ES2L [-] 143. 127. 140. 15.6 0.432 -0.256 1.71 2.10 0.387 0.388 0.661 0.925 0.358 0.518
MPI-ESM1-2-LR [-] 149. 144. 121. 5.58 17.3 0.468 1.74 1.34 0.414 0.398 0.778 0.935 0.220 0.524
NorESM2-LM [-] 143. 123. 140. 17.1 -0.375 1.55 1.76 0.418 0.432 0.732 0.926 0.410 0.559
UKESM1-0-LL [-] 160. 144. 136. 16.1 3.35 0.154 1.64 1.40 0.420 0.387 0.787 0.931 0.219 0.522

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK INTERANNUAL VARIABILITY
Data not available
Data not available
MODEL INTERANNUAL VARIABILITY
Data not available
Data not available
INTERANNUAL VARIABILITY SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|CARDAMOM Hellinger Distance [1]
SurfaceDownwardSWRadiation|CARDAMOM Hellinger Distance [1]
SurfaceAirTemperature|CARDAMOM Hellinger Distance [1]
Precipitation|CARDAMOM Score [1]
SurfaceDownwardSWRadiation|CARDAMOM Score [1]
SurfaceAirTemperature|CARDAMOM Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.705 0.698 0.712 0.762 0.619 0.725 0.702
BCC-CSM2-MR [-] 0.688 0.738 0.738
CanESM5 [-] 0.789 0.695 0.723 0.856 0.621 0.665 0.714
CESM2 [-] 0.750 0.672 0.686 0.834 0.816 0.793 0.814
CNRM-ESM2-1 [-] 0.777 0.720 0.760 0.783 0.790 0.817 0.796
ENSEMBLE-CMIP6 [-] 0.774 0.749 0.769 0.862 0.737 0.845 0.814
GFDL_ESM4 [-] 0.731 0.694 0.738 0.805 0.770 0.780 0.785
GISS-E2-1-G [-] 0.746 0.692 0.862 0.811 0.837
IPSL-CM6A-LR [-] 0.797 0.741 0.774 0.816 0.676 0.828 0.773
MIROC-ES2L [-] 0.750 0.727 0.714 0.772 0.786 0.793 0.783
MPI-ESM1-2-LR [-] 0.735 0.694 0.737 0.750 0.697 0.703 0.717
NorESM2-LM [-] 0.774 0.676 0.707 0.858 0.821 0.798 0.825
UKESM1-0-LL [-] 0.806 0.730 0.717 0.826 0.629 0.767 0.741

Precipitation/CARDAMOM

Data not available
Data not available
Data not available

SurfaceDownwardSWRadiation/CARDAMOM

Data not available
Data not available
Data not available

SurfaceAirTemperature/CARDAMOM

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
ENSEMBLE-CMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
GISS-E2-1-G
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information