Mean State

Download Data
Period Mean (original grids) [1]
Model Period Mean (intersection) [1]
Benchmark Period Mean (intersection) [1]
Model Period Mean (complement) [1]
Benchmark Period Mean (complement) [1]
Bias [1]
RMSE [1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.25
ACCESS-ESM1-5 [-] 1.28 1.28 1.23 0.559 1.47 0.0625 0.817 1.72 0.239 0.354 0.746 0.897 0.518
BCC-CSM2-MR [-] 1.72 1.64 1.22 1.35 1.57 0.416 0.937 1.55 0.231 0.308 0.759 0.802 0.482
CanESM5 [-] 1.78 1.56 1.23 1.89 0.308 0.928 2.03 0.232 0.306 0.626 0.778 0.450
CESM2 [-] 1.75 1.61 1.22 1.91 1.60 0.387 1.01 2.20 0.225 0.327 0.620 0.803 0.460
CNRM-ESM2-1 [-] 1.43 1.40 1.23 1.73 1.63 0.181 0.700 2.23 0.315 0.299 0.595 0.945 0.491
ENSEMBLE-CMIP6 [-] 1.58 1.56 1.23 1.57 0.313 0.631 1.46 0.298 0.395 0.727 0.950 0.553
GFDL_ESM4 [-] 2.11 2.02 1.23 2.24 0.784 1.28 2.18 0.197 0.244 0.642 0.743 0.414
GISS-E2-1-G [-] 0.942 0.948 1.23 0.286 -0.283 0.667 1.55 0.284 0.354 0.728 0.909 0.526
IPSL-CM6A-LR [-] 1.58 1.56 1.23 1.90 1.44 0.339 0.787 1.86 0.270 0.357 0.678 0.869 0.506
MIROC-ES2L [-] 1.61 1.41 1.23 1.83 1.59 0.170 0.829 2.31 0.249 0.384 0.692 0.836 0.509
MPI-ESM1-2-LR [-] 1.62 1.59 1.19 1.04 1.52 0.385 0.897 1.90 0.253 0.313 0.680 0.905 0.493
NorESM2-LM [-] 1.78 1.58 1.24 1.89 0.311 0.975 2.22 0.221 0.327 0.622 0.813 0.462
UKESM1-0-LL [-] 2.63 2.51 1.23 3.22 1.41 1.28 1.41 1.69 0.129 0.443 0.724 0.768 0.502

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|CARDAMOM Hellinger Distance [1]
Precipitation|CARDAMOM Score [1]
Overall Score [1]
ACCESS-ESM1-5 [-] 0.704 0.746 0.746
BCC-CSM2-MR [-]
CanESM5 [-] 0.740 0.667 0.667
CESM2 [-] 0.706 0.718 0.718
CNRM-ESM2-1 [-] 0.709 0.830 0.830
ENSEMBLE-CMIP6 [-] 0.758 0.787 0.787
GFDL_ESM4 [-] 0.749 0.611 0.611
GISS-E2-1-G [-] 0.698 0.599 0.599
IPSL-CM6A-LR [-] 0.791 0.789 0.789
MIROC-ES2L [-] 0.685 0.804 0.804
MPI-ESM1-2-LR [-] 0.692 0.635 0.635
NorESM2-LM [-] 0.695 0.709 0.709
UKESM1-0-LL [-] 0.569 0.482 0.482

Precipitation/CARDAMOM

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
ENSEMBLE-CMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
GISS-E2-1-G
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information