Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 76.0 | |||||||||||||||
| ACCESS-ESM1-5 | [-] | 50.8 | 48.9 | 70.8 | 1.97 | 1.65 | -0.423 | 0.970 | 1.99 | 0.238 | 0.477 | 0.590 | 0.642 | 0.539 | 0.494 | ||
| BCC-CSM2-MR | [-] | 58.5 | 54.8 | 69.7 | 4.35 | 2.61 | -0.301 | 0.998 | 1.66 | 0.249 | 0.458 | 0.695 | 0.733 | 0.576 | 0.528 | ||
| CanESM5 | [-] | 99.3 | 88.1 | 73.5 | 10.2 | 0.269 | 1.12 | 1.60 | 0.264 | 0.389 | 0.715 | 0.869 | 0.507 | 0.522 | |||
| CESM2 | [-] | 48.2 | 43.4 | 69.3 | 4.81 | 2.49 | -0.519 | 1.07 | 2.06 | 0.208 | 0.425 | 0.715 | 0.585 | 0.571 | 0.488 | ||
| CNRM-ESM2-1 | [-] | 51.9 | 46.4 | 71.5 | 5.51 | 1.08 | -0.485 | 1.10 | 2.13 | 0.215 | 0.402 | 0.678 | 0.463 | 0.566 | 0.454 | ||
| ENSEMBLE-CMIP6 | [-] | 64.0 | 57.2 | 73.2 | 6.59 | -0.317 | 0.847 | 1.47 | 0.265 | 0.500 | 0.754 | 0.611 | 0.579 | 0.535 | |||
| GFDL_ESM4 | [-] | 53.4 | 48.0 | 73.0 | 6.57 | -0.489 | 0.982 | 1.69 | 0.217 | 0.388 | 0.672 | 0.653 | 0.535 | 0.475 | |||
| IPSL-CM6A-LR | [-] | 51.6 | 47.1 | 70.6 | 3.98 | 2.49 | -0.459 | 0.898 | 1.94 | 0.261 | 0.480 | 0.607 | 0.611 | 0.595 | 0.506 | ||
| MIROC-ES2L | [-] | 68.2 | 60.8 | 73.2 | 7.15 | 0.283 | -0.233 | 1.00 | 2.29 | 0.221 | 0.512 | 0.630 | 0.765 | 0.571 | 0.535 | ||
| MPI-ESM1-2-LR | [-] | 65.7 | 63.9 | 62.5 | 2.35 | 9.71 | 0.0164 | 1.05 | 1.73 | 0.284 | 0.330 | 0.724 | 0.877 | 0.490 | 0.506 | ||
| NorESM2-LM | [-] | 50.7 | 43.8 | 73.1 | 6.04 | -0.589 | 1.06 | 2.08 | 0.199 | 0.420 | 0.703 | 0.557 | 0.579 | 0.480 | |||
| UKESM1-0-LL | [-] | 76.2 | 68.5 | 70.6 | 7.31 | 1.81 | -0.0438 | 1.01 | 1.50 | 0.276 | 0.301 | 0.696 | 0.860 | 0.339 | 0.462 |

























