Download Data |
Anomaly Magnitude [cm] |
RMSE [cm] |
RMSE Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 6.17 | |||||
| CanESM5 | [-] | 6.95 | 6.81 | 0.349 | 0.882 | 0.527 | |
| CESM2 | [-] | 7.31 | 5.86 | 0.363 | 0.832 | 0.519 | |
| ENSEMBLE-CMIP6 | [-] | 9.27 | 9.06 | 0.276 | 0.606 | 0.386 | |
| GFDL_ESM4 | [-] | 31.0 | 31.4 | 0.0593 | 0.0180 | 0.0455 | |
| MIROC-ES2L | [-] | 6.45 | 6.00 | 0.355 | 0.956 | 0.555 | |
| UKESM1-0-LL | [-] | 9.71 | 9.49 | 0.327 | 0.564 | 0.406 |










