Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.52 | ||||||||||||||
| CanESM5 | [-] | 2.04 | 1.83 | 1.51 | 2.41 | 0.326 | 1.03 | 1.76 | 0.467 | 0.412 | 0.705 | 0.892 | 0.577 | |||
| CESM2 | [-] | 1.81 | 1.62 | 1.50 | 2.46 | 0.117 | 0.816 | 1.59 | 0.534 | 0.497 | 0.733 | 0.926 | 0.638 | |||
| ENSEMBLE-CMIP6 | [-] | 1.86 | 1.82 | 1.51 | 2.42 | 0.314 | 0.793 | 1.57 | 0.540 | 0.514 | 0.714 | 0.930 | 0.642 | |||
| GFDL_ESM4 | [-] | 2.00 | 1.83 | 1.51 | 2.32 | 0.322 | 0.873 | 1.71 | 0.528 | 0.442 | 0.705 | 0.941 | 0.612 | |||
| MIROC-ES2L | [-] | 2.40 | 2.20 | 1.51 | 2.54 | 0.689 | 1.05 | 1.62 | 0.415 | 0.497 | 0.719 | 0.871 | 0.600 | |||
| UKESM1-0-LL | [-] | 1.92 | 1.73 | 1.50 | 2.45 | 0.230 | 0.848 | 1.59 | 0.517 | 0.482 | 0.722 | 0.905 | 0.622 |










Download Data |
Precipitation|CARDAMOM Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CARDAMOM Hellinger Distance [1] |
SurfaceAirTemperature|CARDAMOM Hellinger Distance [1] |
Precipitation|CARDAMOM Score [1] |
SurfaceDownwardSWRadiation|CARDAMOM Score [1] |
SurfaceAirTemperature|CARDAMOM Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|
| CanESM5 | [-] | 0.787 | 0.722 | 0.731 | 0.811 | 0.628 | 0.693 | 0.711 | |
| CESM2 | [-] | 0.789 | 0.751 | 0.728 | 0.820 | 0.755 | 0.758 | 0.778 | |
| ENSEMBLE-CMIP6 | [-] | 0.803 | 0.751 | 0.762 | 0.832 | 0.690 | 0.739 | 0.754 | |
| GFDL_ESM4 | [-] | 0.801 | 0.685 | 0.737 | 0.828 | 0.717 | 0.747 | 0.764 | |
| MIROC-ES2L | [-] | 0.790 | 0.721 | 0.710 | 0.728 | 0.647 | 0.606 | 0.660 | |
| UKESM1-0-LL | [-] | 0.797 | 0.750 | 0.736 | 0.817 | 0.618 | 0.741 | 0.725 |






