Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 420. | ||||||||||||
| ACCESS-ESM1-5 | [-] | 706. | 673. | 395. | 33.3 | 7.73 | 2.04 | 1.64 | 0.0135 | 0.756 | 0.593 | 0.454 | ||
| BCC-CSM2-MR | [-] | 425. | 393. | 390. | 32.7 | 12.3 | 0.0149 | 2.23 | 0.0221 | 0.633 | 0.879 | 0.512 | ||
| CanESM5 | [-] | 655. | 573. | 407. | 75.2 | 1.14 | 1.48 | 0.0175 | 0.792 | 0.750 | 0.520 | |||
| CESM2 | [-] | 574. | 508. | 388. | 65.3 | 11.2 | 0.877 | 1.94 | 0.0148 | 0.743 | 0.659 | 0.472 | ||
| CNRM-ESM2-1 | [-] | 623. | 540. | 398. | 83.0 | 4.64 | 1.06 | 1.75 | 0.0191 | 0.783 | 0.729 | 0.510 | ||
| ENSEMBLE-CMIP6 | [-] | 572. | 505. | 405. | 63.6 | 0.645 | 1.52 | 0.0264 | 0.792 | 0.909 | 0.576 | |||
| GFDL_ESM4 | [-] | 380. | 362. | 405. | 43.1 | -0.305 | 1.69 | 0.0194 | 0.746 | 0.805 | 0.523 | |||
| IPSL-CM6A-LR | [-] | 419. | 371. | 394. | 41.8 | 11.0 | -0.145 | 1.72 | 0.0210 | 0.735 | 0.880 | 0.546 | ||
| MIROC-ES2L | [-] | 633. | 555. | 406. | 72.6 | 0.805 | 1.07 | 2.36 | 0.0208 | 0.643 | 0.778 | 0.481 | ||
| MPI-ESM1-2-LR | [-] | 373. | 361. | 357. | 11.3 | 45.0 | -0.00963 | 1.91 | 0.0138 | 0.764 | 0.786 | 0.521 | ||
| NorESM2-LM | [-] | 602. | 512. | 405. | 79.6 | 0.700 | 2.00 | 0.0129 | 0.736 | 0.692 | 0.480 | |||
| UKESM1-0-LL | [-] | 671. | 595. | 395. | 69.0 | 8.90 | 1.44 | 1.69 | 0.0137 | 0.751 | 0.707 | 0.490 |




















