Mean State

Download Data
Period Mean (original grids) [W m-2]
Model Period Mean (intersection) [W m-2]
Benchmark Period Mean (intersection) [W m-2]
Model Period Mean (complement) [W m-2]
Benchmark Period Mean (complement) [W m-2]
Bias [W m-2]
RMSE [W m-2]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 195.
ACCESS-ESM1-5 [-] 214. 204. 195. 188. 8.98 24.7 0.714 0.700 0.717 0.930 0.978 0.809
BCC-CSM2-MR [-] 205. 195. 195. 179. -0.347 25.2 0.754 0.716 0.709 0.921 0.973 0.806
CanESM5 [-] 211. 202. 195. 181. 6.58 21.8 0.805 0.748 0.711 0.913 0.995 0.816
CESM2 [-] 204. 195. 195. 180. 0.400 18.2 0.672 0.786 0.746 0.933 0.995 0.841
CNRM-ESM2-1 [-] 199. 200. 195. 186. 5.15 19.6 0.663 0.775 0.735 0.935 0.991 0.834
ENSEMBLE-CMIP6 [-] 197. 198. 195. 181. 3.09 15.3 0.559 0.798 0.791 0.947 0.996 0.864
GFDL_ESM4 [-] 200. 192. 195. 177. -2.80 19.1 0.704 0.787 0.730 0.930 0.993 0.834
GISS-E2-1-G [-] 190. 183. 195. 175. -11.6 23.3 0.679 0.735 0.719 0.931 0.997 0.820
IPSL-CM6A-LR [-] 197. 199. 195. 180. 3.90 23.5 0.801 0.757 0.688 0.917 0.996 0.809
MIROC-ES2L [-] 202. 194. 195. 175. -1.64 18.9 0.773 0.785 0.728 0.912 0.997 0.830
MPI-ESM1-2-LR [-] 208. 197. 195. 185. 1.54 22.4 0.721 0.741 0.718 0.921 0.974 0.814
NorESM2-LM [-] 205. 196. 195. 175. 0.932 20.3 0.736 0.765 0.728 0.925 0.988 0.827
UKESM1-0-LL [-] 211. 205. 195. 186. 9.55 21.0 0.718 0.731 0.743 0.926 0.991 0.827

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
ACCESS-ESM1-5
Data not available
Data not available
BCC-CSM2-MR
Data not available
Data not available
CanESM5
Data not available
Data not available
CESM2
Data not available
Data not available
CNRM-ESM2-1
Data not available
Data not available
ENSEMBLE-CMIP6
Data not available
Data not available
GFDL_ESM4
Data not available
Data not available
GISS-E2-1-G
Data not available
Data not available
IPSL-CM6A-LR
Data not available
Data not available
MIROC-ES2L
Data not available
Data not available
MPI-ESM1-2-LR
Data not available
Data not available
NorESM2-LM
Data not available
Data not available
UKESM1-0-LL
Data not available
Data not available

Data Information