Download Data |
Period Mean (original grids) [Pg] |
Model Period Mean (intersection) [Pg] |
Benchmark Period Mean (intersection) [Pg] |
Model Period Mean (complement) [Pg] |
Benchmark Period Mean (complement) [Pg] |
Bias [kg m-2] |
Phase Shift [months] |
Bias Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.50e+03 | ||||||||||||
| ACCESS-ESM1-5 | [-] | 876. | 869. | 1.41e+03 | 27.5 | 28.0 | -3.91 | 2.52 | 0.00729 | 0.557 | 0.445 | 0.336 | ||
| BCC-CSM2-MR | [-] | 1.37e+03 | 1.54e+03 | 1.39e+03 | 69.1 | 42.9 | 1.12 | 2.76 | 0.00706 | 0.521 | 0.682 | 0.403 | ||
| CanESM5 | [-] | 1.54e+03 | 1.48e+03 | 1.45e+03 | 133. | 0.146 | 3.00 | 0.00785 | 0.494 | 0.619 | 0.374 | |||
| CESM2 | [-] | 2.16e+03 | 1.99e+03 | 1.39e+03 | 235. | 37.8 | 4.45 | 2.84 | 0.00619 | 0.492 | 0.0403 | 0.179 | ||
| ENSEMBLE-CMIP6 | [-] | 1.43e+03 | 1.29e+03 | 1.44e+03 | 127. | -1.13 | 2.96 | 0.00950 | 0.507 | 0.734 | 0.417 | |||
| GFDL_ESM4 | [-] | 326. | 334. | 1.45e+03 | 31.5 | -7.87 | 3.40 | 0.000949 | 0.420 | 0.227 | 0.216 | |||
| GISS-E2-1-G | [-] | 1.55e+03 | 1.71e+03 | 1.40e+03 | 108. | 33.8 | 2.29 | 2.72 | 0.00804 | 0.608 | 0.782 | 0.466 | ||
| IPSL-CM6A-LR | [-] | 616. | 569. | 1.41e+03 | 41.0 | 40.7 | -6.12 | 2.95 | 0.00515 | 0.481 | 0.149 | 0.212 | ||
| MIROC-ES2L | [-] | 1.25e+03 | 1.21e+03 | 1.45e+03 | 84.4 | 3.67 | -1.64 | 2.86 | 0.00792 | 0.485 | 0.799 | 0.431 | ||
| MPI-ESM1-2-LR | [-] | 688. | 689. | 1.27e+03 | 21.5 | 163. | -4.64 | 2.75 | 0.00820 | 0.523 | 0.255 | 0.262 | ||
| NorESM2-LM | [-] | 2.45e+03 | 2.35e+03 | 1.45e+03 | 367. | 6.24 | 2.87 | 0.00640 | 0.482 | 0.0419 | 0.177 | |||
| UKESM1-0-LL | [-] | 2.03e+03 | 1.89e+03 | 1.41e+03 | 148. | 33.6 | 3.48 | 2.74 | 0.00623 | 0.536 | 0.789 | 0.444 |




















