EnsembleCMIP5 |
EnsembleCMIP6 |
CliMA |
|
|---|---|---|---|
| Ecosystem and Carbon Cycle | |||
| Gross Primary Productivity | |||
| FLUXNET2015 | |||
| FLUXCOM | |||
| Hydrology Cycle | |||
| Evapotranspiration | |||
| GLEAMv3.3a | |||
| MODIS | |||
| MOD16A2 | |||
| Relationships | |||
| GrossPrimaryProductivity/FLUXNET2015 | |||
| Precipitation/GPCPv2.3 | |||
| SurfaceDownwardSWRadiation/CERESed4.1 | |||
| SurfaceAirTemperature/CRU4.02 | |||
| GrossPrimaryProductivity/FLUXCOM | |||
| Precipitation/GPCPv2.3 | |||
| SurfaceDownwardSWRadiation/CERESed4.1 | |||
| SurfaceAirTemperature/CRU4.02 | |||
| Evapotranspiration/GLEAMv3.3a | |||
| Precipitation/GPCPv2.3 | |||
| SurfaceDownwardSWRadiation/CERESed4.1 | |||
| SurfaceAirTemperature/CRU4.02 | |||
| Evapotranspiration/MODIS | |||
| Precipitation/GPCPv2.3 | |||
| SurfaceAirTemperature/CRU4.02 | |||
| Evapotranspiration/MOD16A2 | |||
| Precipitation/GPCPv2.3 | |||
| SurfaceAirTemperature/CRU4.02 |
Relative Scale