Download Data |
Period Mean (original grids) [Pg yr-1] |
Model Period Mean (intersection) [Pg yr-1] |
Benchmark Period Mean (intersection) [Pg yr-1] |
Model Period Mean (complement) [Pg yr-1] |
Benchmark Period Mean (complement) [Pg yr-1] |
Bias [g m-2 d-1] |
RMSE [g m-2 d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 95.7 | ||||||||||||||
| 4597_2026-03-05_uncalib | [-] | 1.55e+15 | 1.55e+15 | 0.725 | 4.68 | 95.8 | 1.31e+15 | 4.85e+18 | 1.80 | 0.112 | 0.360 | 0.615 | 8.91e-34 | |||
| 4598_2026-03-05_latest | [-] | -1.55e+29 | -1.55e+29 | 0.761 | 4.74 | 95.8 | -1.40e+29 | 1.74e+30 | 1.07 | 0.121 | 0.404 | 0.808 | 7.09e-62 | |||
| ENSEMBLE-CMIP6 | [-] | 135. | 112. | 95.7 | 20.6 | 0.382 | 0.840 | 0.790 | 0.466 | 0.595 | 0.843 | 0.957 | 0.691 |










Download Data |
Evapotranspiration|GLEAMv3.3a Hellinger Distance [1] |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceNetSWRadiation|CERESed4.2 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Evapotranspiration|GLEAMv3.3a Score [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceDownwardSWRadiation|CERESed4.2 Score [1] |
SurfaceNetSWRadiation|CERESed4.2 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4597_2026-03-05_uncalib | [-] | 0.335 | |||||||||||
| 4598_2026-03-05_latest | [-] | 0.340 | |||||||||||
| ENSEMBLE-CMIP6 | [-] | 0.540 | 0.558 | 0.535 | 0.657 | 0.657 | 0.932 | 0.848 | 0.689 | 0.746 | 0.833 | 0.809 |



