Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 43.0 | |||||||||
| CliMA_longruns_4188 | [-] | 39.9 | -2.20 | 18.6 | 0.777 | 0.556 | 0.538 | 0.880 | 0.628 | ||
| CliMA_longruns_4281 | [-] | 42.6 | -0.243 | 18.6 | 1.09 | 0.569 | 0.527 | 0.822 | 0.611 | ||
| CliMA_longruns_calibrated | [-] | 39.7 | -2.35 | 18.7 | 0.777 | 0.548 | 0.537 | 0.880 | 0.625 | ||
| default_height | [-] | 42.6 | -0.243 | 18.6 | 1.09 | 0.569 | 0.527 | 0.822 | 0.611 | ||
| ENSEMBLE-CMIP6 | [-] | 38.7 | -8.73 | 20.7 | 1.36 | 0.672 | 0.527 | 0.783 | 0.627 | ||
| ilamb_kevin | [-] | 40.7 | -1.64 | 17.5 | 0.777 | 0.575 | 0.549 | 0.880 | 0.638 | ||
| varying_height | [-] | 42.6 | -0.248 | 18.6 | 1.09 | 0.569 | 0.527 | 0.822 | 0.611 |

















