Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 374. | |||||||||
| CliMA_longruns_4188 | [-] | 364. | -11.0 | 17.1 | 0.159 | 0.793 | 0.886 | 0.989 | 0.888 | ||
| CliMA_longruns_4281 | [-] | 362. | -12.9 | 17.4 | 0.159 | 0.795 | 0.886 | 0.989 | 0.889 | ||
| CliMA_longruns_calibrated | [-] | 365. | -10.8 | 16.7 | 0.159 | 0.799 | 0.890 | 0.989 | 0.892 | ||
| default_height | [-] | 362. | -12.9 | 17.4 | 0.159 | 0.795 | 0.886 | 0.989 | 0.889 | ||
| ENSEMBLE-CMIP6 | [-] | 374. | -1.31 | 19.5 | 0.221 | 0.846 | 0.779 | 0.985 | 0.847 | ||
| ilamb_kevin | [-] | 365. | -10.4 | 16.3 | 0.159 | 0.800 | 0.887 | 0.989 | 0.891 | ||
| varying_height | [-] | 363. | -12.7 | 17.3 | 0.159 | 0.796 | 0.887 | 0.989 | 0.890 |

















