Download Data |
Period Mean (original grids) [Watt m-2] |
Bias [Watt m-2] |
RMSE [Watt m-2] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | -66.2 | |||||||||
| CliMA_longruns_4188 | [-] | -64.5 | -3.31 | 10.6 | 0.703 | 0.674 | 0.580 | 0.927 | 0.690 | ||
| CliMA_longruns_4281 | [-] | -62.5 | -0.981 | 10.6 | 0.936 | 0.673 | 0.571 | 0.874 | 0.672 | ||
| CliMA_longruns_calibrated | [-] | -64.8 | -3.47 | 10.5 | 0.703 | 0.664 | 0.594 | 0.927 | 0.695 | ||
| default_height | [-] | -62.5 | -0.981 | 10.6 | 0.936 | 0.673 | 0.571 | 0.874 | 0.672 | ||
| ENSEMBLE-CMIP6 | [-] | -64.4 | -2.77 | 14.9 | 0.799 | 0.663 | 0.453 | 0.883 | 0.613 | ||
| ilamb_kevin | [-] | -64.9 | -3.50 | 10.6 | 0.547 | 0.663 | 0.586 | 0.946 | 0.695 | ||
| varying_height | [-] | -62.8 | -1.23 | 10.7 | 0.936 | 0.662 | 0.572 | 0.874 | 0.670 |

















