Download Data |
Anomaly Magnitude [cm] |
RMSE [cm] |
RMSE Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 6.93 | |||||
| CliMA_longruns_4188 | [-] | 82.2 | 81.9 | 0.0613 | 1.92e-05 | 0.0409 | |
| CliMA_longruns_4281 | [-] | 108. | 108. | 0.0219 | 4.39e-07 | 0.0146 | |
| CliMA_longruns_calibrated | [-] | 85.7 | 85.2 | 0.0628 | 1.16e-05 | 0.0419 | |
| default_height | [-] | 108. | 108. | 0.0219 | 4.39e-07 | 0.0146 | |
| ENSEMBLE-CMIP6 | [-] | 8.63 | 8.56 | 0.295 | 0.783 | 0.458 | |
| varying_height | [-] | 108. | 108. | 0.0226 | 4.61e-07 | 0.0151 |










