Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.818
CABLE-POP [-] 0.796 0.765 0.806 1.31 1.32 -0.0412 0.619 1.71 0.672 0.568 0.856 0.942 0.721
CARDAMOM [-] 0.929 0.894 0.881 1.63 0.322 0.0130 0.863 2.07 0.630 0.472 0.828 0.872 0.655
CLASSIC [-] 0.877 0.802 0.818 1.40 0.764 -0.0155 0.699 1.62 0.665 0.520 0.877 0.936 0.704
CliMA-Land [-] 0.712 0.700 0.829 0.900 1.45 -0.130 0.794 1.26 0.626 0.471 0.870 0.926 0.673
CLM6.0 [-] 0.942 0.864 0.817 1.39 1.14 0.0471 0.701 1.22 0.638 0.548 0.877 0.926 0.707
DLEM [-] 0.615 0.580 0.818 1.13 0.818 -0.238 0.682 1.31 0.614 0.539 0.884 0.853 0.686
ED [-] 0.828 0.834 0.818 0.733 0.0150 0.0166 0.924 1.49 0.621 0.474 0.827 0.873 0.654
ELM [-] 0.915 0.821 0.818 1.45 0.674 0.00428 0.671 1.11 0.652 0.547 0.888 0.933 0.713
IBIS [-] 0.962 0.913 0.818 2.01 0.782 0.0948 0.906 2.01 0.611 0.470 0.720 0.917 0.637
iMAPLE [-] 0.714 0.695 0.818 0.776 0.905 -0.123 0.634 1.23 0.641 0.569 0.879 0.906 0.713
ISAM [-] 0.869 0.830 0.818 1.62 0.765 0.0122 0.746 1.30 0.660 0.502 0.881 0.934 0.696
ISBA-CTRIP [-] 0.733 0.630 0.818 1.33 -0.188 0.676 1.08 0.627 0.549 0.892 0.893 0.702
JSBACH [-] 0.395 0.379 0.798 0.563 1.29 -0.419 0.730 1.40 0.511 0.554 0.847 0.686 0.631
JULES [-] 0.841 0.821 0.811 1.14 1.43 0.00992 0.640 1.26 0.653 0.582 0.882 0.933 0.726
LPJ-GUESS [-] 0.865 0.821 0.814 1.71 1.45 0.00691 0.763 1.18 0.660 0.488 0.881 0.935 0.690
LPJml [-] 0.910 0.838 0.818 1.49 0.0198 0.748 1.23 0.662 0.523 0.869 0.925 0.700
LPJwsl [-] 0.941 0.898 0.818 1.58 0.818 0.0798 0.802 1.04 0.652 0.481 0.893 0.937 0.689
LPX [-] 0.776 0.784 0.818 0.697 2.24 -0.0340 0.738 1.25 0.657 0.502 0.876 0.927 0.693
OCN [-] 0.805 0.732 0.815 1.57 1.17 -0.0835 0.751 1.78 0.652 0.487 0.838 0.938 0.680
ORCHIDEE [-] 0.887 0.805 0.818 1.55 -0.0128 0.680 1.28 0.653 0.541 0.881 0.937 0.711
SDGVM [-] 0.940 0.820 0.817 2.06 1.23 0.00305 0.746 1.17 0.657 0.493 0.883 0.942 0.693
VISIT [-] 0.889 0.849 0.816 1.76 1.01 0.0326 0.717 1.39 0.639 0.529 0.887 0.922 0.701
VISIT-UT [-] 0.860 0.821 0.816 1.72 1.01 0.00453 0.724 1.40 0.625 0.530 0.888 0.916 0.698

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
Linear Optimal Runoff Aggregate v1.0

  Institution:
University of New South Wales

  Source:
total runoff outputs and seven streamflow outputs from tiers 1 and 2 of the eartH2Observe project (ftp://wci.earth2observe.eu/)

  History:
2018-07-12 13:38:28 v1.0

  References:
Hobeichi, Sanaa, 2018: Linear Optimal Runoff Aggregate v1.0 . NCI National Research Data Collection , doi:10.25914/5b612e993d8ea

  Conventions:
CF-1.6, ACDD-1.3

  Summary:
LORA monthly runoff estimates with associated uncertainties derived by optimally combining 11 state-of-the-art gridded runoff products from the eartH2Observe project

  License:
http://creativecommons.org/licenses/by-nc-sa/4.0/

  Id:
http://dx.doi.org/10.25914/5b612e993d8ea

  Product_version:
1.0

  Contact:
s.hobeichi@student.unsw.edu.au

  Organisation:
ARC Centre of Excellence for Climate System Science

  Keywords:
040608 Surfacewater Hydrology

  Date_created:
2018-07-01

  Creator_name:
Sanaa Hobeichi

  Creator_email:
s.hobeichi@student.unsw.edu.au

  Publisher_name:
ARCCSS data manager

  Publisher_email:
paola.petrelli@utas.edu.au

  Time_coverage_start:
1980-01-01

  Time_coverage_end:
1980-12-31

  Geospatial_lat_min:
-90.0

  Geospatial_lat_max:
90.0

  Geospatial_lon_min:
-180.0

  Geospatial_lon_max:
180.0