Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 0.753
CABLE-POP [-] 0.797 0.797 0.807 0.445 -0.00996 0.750 1.65 0.616 0.575 0.826 0.826 0.684
CARDAMOM [-] 1.02 1.02 0.819 0.315 0.197 1.01 2.05 0.568 0.532 0.841 0.715 0.638
CLASSIC [-] 0.876 0.876 0.802 0.0693 0.0743 0.894 1.79 0.636 0.538 0.834 0.805 0.670
CliMA-Land [-] 0.703 0.703 0.815 0.126 -0.0926 0.841 1.48 0.609 0.536 0.830 0.802 0.663
CLM6.0 [-] 0.944 0.944 0.780 0.147 0.166 0.874 1.45 0.615 0.565 0.839 0.802 0.677
DLEM [-] 0.615 0.615 0.835 0.196 -0.220 0.795 1.46 0.586 0.561 0.843 0.704 0.651
ED [-] 0.826 0.826 0.835 0.173 -0.00913 0.896 1.48 0.602 0.555 0.836 0.724 0.654
ELM [-] 0.914 0.914 0.781 0.140 0.136 0.872 1.33 0.615 0.582 0.862 0.806 0.689
IBIS [-] 0.964 0.964 0.850 0.205 0.114 0.906 1.92 0.612 0.565 0.769 0.815 0.665
iMAPLE [-] 0.713 0.713 0.754 0.745 -0.0413 0.691 1.24 0.625 0.606 0.854 0.773 0.693
ISAM [-] 0.865 0.865 0.849 0.192 0.0160 0.870 1.47 0.624 0.552 0.844 0.819 0.678
ISBA-CTRIP [-] 0.732 0.732 0.782 0.0653 -0.0498 0.871 1.48 0.618 0.555 0.839 0.751 0.664
JSBACH [-] 0.395 0.394 0.791 0.513 -0.382 0.732 1.62 0.535 0.588 0.824 0.548 0.616
JULES [-] 0.843 0.843 0.830 0.264 0.0125 0.686 1.25 0.637 0.619 0.863 0.825 0.713
LPJ-GUESS [-] 0.866 0.866 0.843 0.217 0.0226 0.863 1.28 0.641 0.549 0.856 0.810 0.681
LPJml [-] 0.914 0.914 0.815 0.0499 0.0994 0.885 1.37 0.626 0.574 0.845 0.792 0.682
LPJwsl [-] 0.942 0.942 0.835 0.196 0.107 0.869 1.18 0.643 0.549 0.869 0.860 0.694
LPX [-] 0.775 0.775 0.830 0.0584 -0.0551 0.797 1.42 0.642 0.560 0.847 0.779 0.678
OCN [-] 0.803 0.803 0.807 0.315 -0.00329 0.822 1.75 0.631 0.568 0.841 0.824 0.686
ORCHIDEE [-] 0.890 0.890 0.815 0.0499 0.0753 0.795 1.38 0.633 0.595 0.857 0.828 0.702
SDGVM [-] 0.941 0.941 0.807 0.249 0.135 0.946 1.32 0.630 0.550 0.864 0.832 0.685
VISIT [-] 0.885 0.885 0.846 0.232 0.0389 0.777 1.42 0.618 0.590 0.874 0.797 0.694
VISIT-UT [-] 0.857 0.857 0.846 0.232 0.0106 0.769 1.43 0.617 0.592 0.876 0.799 0.695

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
ISBA-CTRIP
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  History:
2026-02-17T16:30:51.907048: Corrected CF convention variable names and labels

  Conventions:
CF-1.7