Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.825 | |||||||
| CliMA_longruns_4188 | [-] | 0.278 | -0.516 | 0.531 | 0.203 | 0.543 | 0.426 | ||
| CliMA_longruns_4281 | [-] | 0.0486 | -0.746 | 0.395 | 0.147 | 0.368 | 0.303 | ||
| CliMA_longruns_calibrated | [-] | 0.278 | -0.516 | 0.531 | 0.202 | 0.542 | 0.425 | ||
| default_height | [-] | 0.0486 | -0.746 | 0.395 | 0.147 | 0.368 | 0.303 | ||
| ENSEMBLE-CMIP6 | [-] | 0.941 | 0.115 | 0.789 | 0.903 | 0.514 | 0.735 | ||
| ilamb_kevin | [-] | 2.58e+04 | 2.58e+04 | 0.0886 | 2.29e-09 | 0.0943 | 0.0610 | ||
| varying_height | [-] | 0.0486 | -0.746 | 0.395 | 0.147 | 0.368 | 0.303 |










