Download Data |
Period Mean [mm d-1] |
Bias [mm d-1] |
Bias Score [1] |
Spatial Distribution Score [1] |
Interannual Variability Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 0.825 | |||||||
| CABLE-POP | [-] | 0.772 | -0.0537 | 0.809 | 0.955 | 0.683 | 0.816 | ||
| CARDAMOM | [-] | 0.706 | -0.103 | 0.747 | 0.527 | 0.206 | 0.493 | ||
| CLASSIC | [-] | 0.807 | -0.0182 | 0.803 | 0.944 | 0.632 | 0.793 | ||
| CliMA-Land | [-] | 0.692 | -0.102 | 0.806 | 0.839 | 0.583 | 0.743 | ||
| CLM6.0 | [-] | 0.876 | 0.0508 | 0.773 | 0.941 | 0.622 | 0.779 | ||
| DLEM | [-] | 0.613 | -0.213 | 0.728 | 0.794 | 0.676 | 0.733 | ||
| ED | [-] | 0.860 | 0.0342 | 0.768 | 0.899 | 0.571 | 0.746 | ||
| ELM | [-] | 0.844 | 0.0187 | 0.804 | 0.953 | 0.656 | 0.804 | ||
| IBIS | [-] | 0.825 | 4.69e-05 | 0.719 | 0.897 | 0.546 | 0.721 | ||
| iMAPLE | [-] | 0.707 | -0.119 | 0.772 | 0.912 | 0.643 | 0.776 | ||
| ISAM | [-] | 0.903 | 0.0776 | 0.772 | 0.935 | 0.639 | 0.782 | ||
| ISBA-CTRIP | [-] | 0.623 | -0.202 | 0.717 | 0.856 | 0.619 | 0.730 | ||
| JSBACH | [-] | 0.366 | -0.460 | 0.566 | 0.690 | 0.534 | 0.597 | ||
| JULES | [-] | 0.810 | -0.0151 | 0.773 | 0.948 | 0.644 | 0.788 | ||
| LPJ-GUESS | [-] | 0.838 | 0.0121 | 0.795 | 0.952 | 0.588 | 0.778 | ||
| LPJml | [-] | 0.907 | 0.0811 | 0.781 | 0.929 | 0.637 | 0.782 | ||
| LPJwsl | [-] | 0.856 | 0.0305 | 0.774 | 0.955 | 0.573 | 0.767 | ||
| LPX | [-] | 0.784 | -0.0416 | 0.811 | 0.945 | 0.623 | 0.793 | ||
| OCN | [-] | 0.686 | -0.139 | 0.746 | 0.956 | 0.611 | 0.771 | ||
| ORCHIDEE | [-] | 0.772 | -0.0530 | 0.771 | 0.950 | 0.621 | 0.781 | ||
| SDGVM | [-] | 0.762 | -0.0635 | 0.820 | 0.966 | 0.615 | 0.800 | ||
| VISIT | [-] | 0.855 | 0.0295 | 0.790 | 0.919 | 0.573 | 0.761 | ||
| VISIT-UT | [-] | 0.803 | -0.0224 | 0.768 | 0.894 | 0.568 | 0.744 |


























