Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
CABLE-POP [-] 1.38 1.58 1.54 0.350 2.14 0.0493 0.706 1.37 0.525 0.547 0.783 0.966 0.674
CARDAMOM [-] 1.27 1.37 1.55 0.451 2.06 -0.176 0.619 1.23 0.566 0.526 0.827 0.967 0.683
CLASSIC [-] 1.44 1.59 1.56 0.898 1.99 0.0299 0.628 1.17 0.581 0.522 0.811 0.977 0.683
CliMA-Land [-] 1.45 1.66 1.54 0.457 2.19 0.124 0.700 1.34 0.548 0.516 0.802 0.971 0.670
CLM6.0 [-] 1.36 1.52 1.56 0.802 2.43 -0.0328 0.673 1.49 0.572 0.504 0.763 0.970 0.662
DLEM [-] 1.61 1.86 1.56 0.309 2.13 0.299 0.749 1.26 0.546 0.485 0.764 0.919 0.640
ED [-] 1.28 1.51 1.56 0.117 1.74 -0.0449 0.663 1.38 0.560 0.480 0.772 0.967 0.652
ELM [-] 1.39 1.55 1.56 0.816 1.97 -0.00324 0.639 1.33 0.566 0.540 0.785 0.972 0.681
IBIS [-] 1.28 1.46 1.56 0.214 1.25 -0.0998 0.821 1.48 0.558 0.381 0.765 0.969 0.611
iMAPLE [-] 1.31 1.66 1.56 0.341 0.104 0.727 1.23 0.566 0.495 0.807 0.961 0.665
ISAM [-] 1.38 1.58 1.56 0.264 1.73 0.0173 0.668 1.46 0.570 0.516 0.748 0.969 0.664
JSBACH [-] 1.76 2.01 1.51 0.687 2.32 0.500 0.837 1.26 0.478 0.471 0.807 0.902 0.626
JULES [-] 1.39 1.59 1.55 0.396 2.03 0.0423 0.629 1.31 0.569 0.535 0.790 0.965 0.679
LPJ-GUESS [-] 1.37 1.56 1.56 0.259 1.71 0.00601 0.695 1.29 0.577 0.458 0.801 0.977 0.654
LPJml [-] 1.39 1.60 1.56 0.611 1.19 0.0368 0.688 1.27 0.549 0.488 0.789 0.961 0.655
LPJwsl [-] 1.10 1.27 1.56 0.224 2.13 -0.288 0.718 1.37 0.455 0.551 0.798 0.808 0.633
LPX [-] 6.32 7.61 1.56 0.772 1.33 6.05 7.66 1.29 0.0296 0.0308 0.788 0.108 0.197
OCN [-] 1.43 1.65 1.55 0.498 2.39 0.103 0.643 1.29 0.564 0.546 0.806 0.964 0.685
ORCHIDEE [-] 1.37 1.57 1.56 0.590 1.19 0.0149 0.579 1.32 0.593 0.549 0.804 0.967 0.692
SDGVM [-] 1.37 1.58 1.56 0.472 2.31 0.0284 0.733 1.24 0.542 0.511 0.812 0.968 0.669
VISIT [-] 1.33 1.52 1.55 0.244 2.08 -0.0330 0.694 1.48 0.546 0.459 0.776 0.973 0.643
VISIT-UT [-] 1.36 1.55 1.55 0.250 2.08 0.000103 0.696 1.47 0.546 0.461 0.773 0.973 0.643

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CABLE-POP [-] 0.616 0.737 0.852 0.669 0.760
CARDAMOM [-] 0.687 0.648 0.884 0.678 0.781
CLASSIC [-] 0.689 0.755 0.918 0.719 0.818
CliMA-Land [-] 0.641 0.763 0.876 0.708 0.792
CLM6.0 [-] 0.712 0.787 0.911 0.711 0.811
DLEM [-] 0.634 0.801 0.794 0.802 0.798
ED [-] 0.338 0.759 0.00506 0.661 0.333
ELM [-] 0.686 0.765 0.902 0.717 0.809
IBIS [-] 0.705 0.803 0.906 0.713 0.810
iMAPLE [-] 0.654 0.716 0.900 0.659 0.780
ISAM [-] 0.671 0.684 0.929 0.691 0.810
JSBACH [-] 0.522 0.788 0.691 0.696 0.694
JULES [-] 0.653 0.797 0.899 0.712 0.805
LPJ-GUESS [-]
LPJml [-] 0.683 0.669 0.919 0.661 0.790
LPJwsl [-] 0.687 0.698 0.716 0.642 0.679
LPX [-] 0.378 0.560 0.0260 0.0643 0.0451
OCN [-] 0.633 0.791 0.861 0.776 0.818
ORCHIDEE [-] 0.664 0.806 0.884 0.717 0.800
SDGVM [-] 0.653 0.709 0.853 0.678 0.765
VISIT [-] 0.701 0.742 0.929 0.724 0.826
VISIT-UT [-] 0.689 1.00 0.929

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
derived MODIS ET in 0.5x0.5

  Source_file:
This product is generated from monthly MODIS ET in 0.5x0.5 observations

  Conventions:
Please contact Prof. James Randerson (Email: jranders@uci.edu) or Dr. Mingquan Mu (mmu@uci.edu) for any question

  Creation_date:
Fri May 16 15:29:34 PDT 2014

  Approach:
I used gdal tool to convert the original tif file to netcdf file. Meanwhile I also converted the original unit to the standard one (Kg/m2/mon --> Kg/m2/s) and saved the final file in netcdf format. Derived Data Code: http://redwood.ess.uci.edu/mingquan/www/ILAMB/Download/CODES/CODES/subroutines/convert/convert-et-modis.ncl

  Temporal resolution:
monthly

  General information:
This product was derived from MODIS MOD16A2 monthly 0.5 degree CMG dataset.

  Spatial resolution:
0.5x0.5 degree