Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.56
CABLE-POP [-] 1.38 1.58 1.54 0.350 2.14 0.0491 0.707 1.37 0.525 0.547 0.783 0.966 0.674
CARDAMOM [-] 1.27 1.37 1.55 0.452 2.06 -0.174 0.618 1.21 0.567 0.526 0.829 0.967 0.683
CLASSIC [-] 1.44 1.59 1.56 0.899 1.99 0.0301 0.628 1.18 0.581 0.522 0.811 0.977 0.682
CliMA-Land [-] 1.45 1.67 1.54 0.457 2.20 0.125 0.701 1.35 0.547 0.516 0.802 0.971 0.670
CLM6.0 [-] 1.36 1.52 1.56 0.802 2.44 -0.0329 0.674 1.48 0.571 0.503 0.764 0.970 0.662
DLEM [-] 1.61 1.86 1.56 0.309 2.13 0.299 0.748 1.26 0.546 0.486 0.763 0.920 0.640
ED [-] 1.28 1.51 1.56 0.117 1.74 -0.0447 0.663 1.38 0.560 0.480 0.769 0.967 0.651
ELM [-] 1.39 1.55 1.56 0.817 1.97 -0.00299 0.640 1.33 0.566 0.540 0.783 0.972 0.680
IBIS [-] 1.28 1.46 1.56 0.214 1.26 -0.101 0.821 1.48 0.558 0.382 0.765 0.968 0.611
iMAPLE [-] 1.31 1.66 1.56 0.341 0.105 0.727 1.23 0.565 0.495 0.807 0.961 0.664
ISAM [-] 1.38 1.58 1.56 0.265 1.73 0.0179 0.669 1.46 0.569 0.516 0.751 0.969 0.664
JSBACH [-] 1.76 2.01 1.51 0.687 2.32 0.500 0.836 1.25 0.478 0.472 0.809 0.903 0.627
JULES [-] 1.39 1.59 1.55 0.397 2.03 0.0423 0.629 1.31 0.569 0.535 0.790 0.964 0.679
LPJ-GUESS [-] 1.37 1.56 1.56 0.259 1.71 0.00623 0.695 1.29 0.576 0.458 0.801 0.977 0.654
LPJml [-] 1.39 1.60 1.56 0.612 1.18 0.0366 0.688 1.27 0.549 0.488 0.789 0.961 0.655
LPJwsl [-] 1.10 1.27 1.56 0.224 2.13 -0.288 0.719 1.37 0.455 0.551 0.799 0.808 0.633
LPX [-] 6.32 7.61 1.56 0.773 1.33 6.05 7.66 1.29 0.0294 0.0307 0.788 0.109 0.198
OCN [-] 1.43 1.65 1.55 0.498 2.39 0.103 0.643 1.29 0.563 0.546 0.806 0.964 0.685
ORCHIDEE [-] 1.37 1.57 1.56 0.590 1.18 0.0147 0.580 1.32 0.591 0.549 0.804 0.966 0.692
SDGVM [-] 1.37 1.58 1.56 0.472 2.31 0.0284 0.733 1.23 0.540 0.513 0.812 0.968 0.669
VISIT [-] 1.33 1.52 1.55 0.244 2.08 -0.0322 0.695 1.47 0.546 0.459 0.776 0.973 0.643
VISIT-UT [-] 1.36 1.55 1.55 0.250 2.08 0.000902 0.697 1.47 0.546 0.461 0.774 0.973 0.643

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CABLE-POP [-] 0.617 0.737 0.851 0.668 0.759
CARDAMOM [-] 0.688 0.649 0.885 0.677 0.781
CLASSIC [-] 0.689 0.756 0.917 0.718 0.818
CliMA-Land [-] 0.641 0.764 0.876 0.707 0.791
CLM6.0 [-] 0.712 0.788 0.910 0.710 0.810
DLEM [-] 0.634 0.802 0.795 0.801 0.798
ED [-] 0.338 0.760 0.00505 0.661 0.333
ELM [-] 0.686 0.766 0.901 0.716 0.808
IBIS [-] 0.705 0.803 0.905 0.712 0.809
iMAPLE [-] 0.654 0.716 0.900 0.659 0.779
ISAM [-] 0.670 0.685 0.929 0.691 0.810
JSBACH [-] 0.522 0.789 0.692 0.695 0.694
JULES [-] 0.653 0.798 0.898 0.711 0.805
LPJ-GUESS [-]
LPJml [-] 0.683 0.670 0.920 0.661 0.790
LPJwsl [-] 0.687 0.698 0.715 0.642 0.678
LPX [-] 0.378 0.560 0.0261 0.0643 0.0452
OCN [-] 0.632 0.791 0.860 0.774 0.817
ORCHIDEE [-] 0.664 0.807 0.882 0.716 0.799
SDGVM [-] 0.652 0.709 0.852 0.677 0.764
VISIT [-] 0.700 0.743 0.928 0.723 0.826
VISIT-UT [-] 0.688 1.00 0.929

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
MODIS Global Terrestrial Evaportranspiration

  Version:
MOD16A2

  Institutions:
Numerical Terradynamic Simulation Group, University of Montana, USA

  Source:
MODIS (MOD16A2 level 4) global terrestrial evapotranspiration (ET) based on the Penman-Monteith (P-M) algorithm with MERRA meteorological forcings

  History:
2019-08-19: downloaded source from http://files.ntsg.umt.edu/data/NTSG_Products/MOD16/
2019-08-21: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-et-modisA2.py

  References:
Mu, Q.Z., M. Zhao, and S.W. Running (2011), Improvements to a MODIS global terrestrial evapotranspiration algorithm, Remote Sensing of Environment, 115, 1781-1800, doi:10.1016/j.rse.2011.02.019

  Comments:
time_period: 2000-01 through 2014-12
original_temporal_resolution: monthly
original_spatial_resolution: 0.5 degree
original_units: mm/month
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7