Download Data |
Period Mean (original grids) [mm d-1] |
Model Period Mean (intersection) [mm d-1] |
Benchmark Period Mean (intersection) [mm d-1] |
Model Period Mean (complement) [mm d-1] |
Benchmark Period Mean (complement) [mm d-1] |
Bias [mm d-1] |
RMSE [mm d-1] |
Phase Shift [months] |
Bias Score [1] |
RMSE Score [1] |
Seasonal Cycle Score [1] |
Spatial Distribution Score [1] |
Overall Score [1] |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benchmark | [-] | 1.38 | ||||||||||||||
| CliMA_longruns_4188 | [-] | 1.37 | 1.36 | 1.33 | 1.74 | 2.21 | 0.0309 | 0.479 | 1.01 | 0.676 | 0.563 | 0.789 | 0.978 | 0.714 | ||
| CliMA_longruns_4281 | [-] | 1.38 | 1.37 | 1.33 | 1.71 | 2.21 | 0.0413 | 0.461 | 0.972 | 0.640 | 0.609 | 0.786 | 0.977 | 0.724 | ||
| CliMA_longruns_calibrated | [-] | 1.42 | 1.41 | 1.33 | 1.72 | 2.21 | 0.0834 | 0.488 | 1.00 | 0.597 | 0.631 | 0.769 | 0.961 | 0.718 | ||
| default_height | [-] | 1.38 | 1.37 | 1.33 | 1.71 | 2.21 | 0.0413 | 0.461 | 0.972 | 0.640 | 0.609 | 0.786 | 0.977 | 0.724 | ||
| ENSEMBLE-CMIP6 | [-] | 1.70 | 1.57 | 1.35 | 2.80 | 0.219 | 0.545 | 1.06 | 0.641 | 0.609 | 0.794 | 0.973 | 0.725 | |||
| ilamb_kevin | [-] | 1.41 | 1.40 | 1.33 | 1.74 | 2.21 | 0.0705 | 0.484 | 1.01 | 0.680 | 0.540 | 0.789 | 0.984 | 0.707 | ||
| varying_height | [-] | 1.38 | 1.37 | 1.33 | 1.71 | 2.21 | 0.0428 | 0.461 | 0.971 | 0.640 | 0.608 | 0.786 | 0.977 | 0.724 |










Download Data |
Precipitation|GPCPv2.3 Hellinger Distance [1] |
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1] |
Precipitation|GPCPv2.3 Score [1] |
SurfaceAirTemperature|CRU4.02 Score [1] |
Overall Score [1] |
||
|---|---|---|---|---|---|---|---|
| CliMA_longruns_4188 | [-] | 0.774 | 0.797 | 0.911 | 0.871 | 0.891 | |
| CliMA_longruns_4281 | [-] | 0.791 | 0.788 | 0.861 | 0.914 | 0.888 | |
| CliMA_longruns_calibrated | [-] | 0.729 | 0.738 | 0.814 | 0.852 | 0.833 | |
| default_height | [-] | 0.791 | 0.788 | 0.861 | 0.914 | 0.888 | |
| ENSEMBLE-CMIP6 | [-] | 0.784 | 0.747 | 0.915 | 0.769 | 0.842 | |
| ilamb_kevin | [-] | 0.803 | 0.791 | 0.929 | 0.896 | 0.913 | |
| varying_height | [-] | 0.791 | 0.789 | 0.861 | 0.914 | 0.888 |







