Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.49
CABLE-POP [-] 1.37 1.37 1.43 1.46 2.53 -0.0610 0.492 0.982 0.595 0.630 0.788 0.968 0.722
CARDAMOM [-] 1.28 1.28 1.57 1.49 1.15 -0.292 0.658 1.09 0.601 0.529 0.795 0.978 0.686
CLASSIC [-] 1.43 1.40 1.51 1.88 0.876 -0.107 0.445 0.827 0.641 0.630 0.811 0.971 0.736
CliMA-Land [-] 1.45 1.45 1.46 1.77 2.54 -0.0177 0.521 1.04 0.605 0.598 0.794 0.972 0.713
CLM6.0 [-] 1.35 1.32 1.48 1.66 3.23 -0.159 0.501 1.02 0.606 0.616 0.801 0.954 0.718
DLEM [-] 1.60 1.60 1.45 1.68 2.92 0.147 0.570 0.847 0.615 0.563 0.854 0.957 0.710
ED [-] 1.28 1.29 1.45 0.703 2.84 -0.167 0.651 1.67 0.612 0.511 0.766 0.968 0.673
ELM [-] 1.38 1.35 1.48 1.68 2.90 -0.133 0.484 0.985 0.607 0.637 0.777 0.960 0.724
IBIS [-] 1.27 1.27 1.48 1.30 1.73 -0.209 0.638 1.11 0.595 0.495 0.799 0.955 0.668
iMAPLE [-] 1.30 1.41 1.49 0.474 -0.0841 0.565 1.06 0.615 0.573 0.790 0.956 0.701
ISAM [-] 1.37 1.37 1.47 1.48 1.90 -0.0995 0.507 1.03 0.624 0.623 0.777 0.979 0.725
JSBACH [-] 1.76 1.73 1.42 2.29 2.45 0.310 0.637 1.02 0.555 0.532 0.790 0.936 0.669
JULES [-] 1.39 1.39 1.44 1.81 2.73 -0.0584 0.420 0.904 0.632 0.660 0.802 0.965 0.744
LPJ-GUESS [-] 1.36 1.36 1.47 1.42 1.86 -0.112 0.469 0.973 0.668 0.566 0.796 0.978 0.715
LPJml [-] 1.38 1.37 1.48 1.64 3.10 -0.111 0.518 0.983 0.630 0.571 0.819 0.977 0.714
LPJwsl [-] 1.09 1.09 1.45 1.15 2.92 -0.355 0.572 1.11 0.514 0.596 0.766 0.806 0.656
LPX [-] 6.33 6.48 1.50 2.38 1.28 4.99 6.35 1.05 0.0643 0.0762 0.781 0.128 0.225
OCN [-] 1.43 1.43 1.45 1.44 2.86 -0.0248 0.514 0.945 0.634 0.612 0.817 0.953 0.726
ORCHIDEE [-] 1.37 1.36 1.48 1.55 3.10 -0.120 0.429 1.01 0.648 0.634 0.793 0.949 0.731
SDGVM [-] 1.36 1.37 1.49 1.19 1.52 -0.120 0.575 0.880 0.583 0.592 0.823 0.966 0.711
VISIT [-] 1.31 1.31 1.47 1.27 1.97 -0.152 0.523 1.13 0.650 0.537 0.796 0.980 0.700
VISIT-UT [-] 1.34 1.34 1.47 1.31 1.97 -0.125 0.527 1.17 0.651 0.538 0.783 0.980 0.698

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Overall Score [1]
CABLE-POP [-] 0.727 0.798 0.840 0.888 0.864
CARDAMOM [-] 0.763 0.778 0.892 0.827 0.859
CLASSIC [-] 0.830 0.865 0.915 0.914 0.915
CliMA-Land [-] 0.770 0.867 0.888 0.939 0.913
CLM6.0 [-] 0.830 0.848 0.881 0.915 0.898
DLEM [-] 0.745 0.856 0.846 0.832 0.839
ED [-] 0.336 0.876 0.00305 0.863 0.433
ELM [-] 0.810 0.832 0.877 0.915 0.896
IBIS [-] 0.803 0.891 0.876 0.846 0.861
iMAPLE [-] 0.790 0.841 0.922 0.845 0.884
ISAM [-] 0.800 0.812 0.920 0.858 0.889
JSBACH [-] 0.616 0.867 0.744 0.824 0.784
JULES [-] 0.776 0.881 0.886 0.947 0.916
LPJ-GUESS [-]
LPJml [-] 0.804 0.776 0.945 0.842 0.893
LPJwsl [-] 0.772 0.762 0.693 0.775 0.734
LPX [-] 0.366 0.627 0.0314 0.0418 0.0366
OCN [-] 0.753 0.865 0.841 0.906 0.874
ORCHIDEE [-] 0.791 0.876 0.861 0.928 0.894
SDGVM [-] 0.767 0.814 0.831 0.874 0.853
VISIT [-] 0.824 0.842 0.922 0.865 0.893
VISIT-UT [-] 0.817 1.00 0.930

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Title:
Global Land Evaporation Amsterdam Model (GLEAM) Evaportranspiration

  Version:
3.3a

  Institutions:
Laboratory of Hydrology and Water Management, Ghent University, Belgium
Department of Earth Sciences, Vrije Universiteit Amsterdam, the Netherlands

  Source:
Model Product with satellite observations of climatic and environmental variables

  History:
2019-08-12: downloaded source from https://www.gleam.eu/#datasets
2019-08-16: converted to netCDF with https://github.com/mmu2019/Datasets/blob/master/read-et-gleam.py

  References:
Martens, B., D.G. Miralles, H. Lievens, R. van der Schalie, R.A.M. de Jeu, D. Fernandez-Prieto, H.E. Beck, W.A. Dorigo, and N.E.C. Verhoest (2017), GLEAM v3: satellite-based land evaporation and root-zone soil moisture, Geosci. Model Dev., 10, 1903-1925, doi:10.5194/gmd-10-1903-2017

Miralles, D.G., T.T.H. Holmes, R.A.M. De Jeu, J.H. Gash, A.G.C.A. Meesters, and A.J. Dolman (2011), Global land-surface evaporation estimated from satellite-based observations, Hydrol. Earth Syst. Sci., 15, 453-469, doi:10.5194/hess-15-453-2011

  Comments:
time_period: 1980-01 through 2018-12
original_temporal_resolution: monthly
original_spatial_resolution: 0.25 degree
original_units: mm.month-1
final_temporal_resolution: monthly
final_spatial_resolution: 0.5 degree
final_units: kg/m2/s

  Convention:
CF-1.7