Mean State

Download Data
Period Mean (original grids) [mm d-1]
Model Period Mean (intersection) [mm d-1]
Benchmark Period Mean (intersection) [mm d-1]
Model Period Mean (complement) [mm d-1]
Benchmark Period Mean (complement) [mm d-1]
Bias [mm d-1]
RMSE [mm d-1]
Phase Shift [months]
Bias Score [1]
RMSE Score [1]
Seasonal Cycle Score [1]
Spatial Distribution Score [1]
Overall Score [1]
Benchmark [-] 1.78
CABLE-POP [-] 1.37 1.37 1.60 2.73 -0.229 0.529 0.973 0.582 0.635 0.830 0.965 0.729
CARDAMOM [-] 1.30 1.30 1.72 2.02 -0.422 0.789 1.02 0.477 0.554 0.852 0.959 0.679
CLASSIC [-] 1.44 1.44 1.73 2.60 -0.290 0.600 1.03 0.551 0.586 0.798 0.955 0.695
CliMA-Land [-] 1.45 1.45 1.58 2.97 -0.144 0.491 1.02 0.605 0.628 0.846 0.974 0.736
CLM6.0 [-] 1.35 1.35 1.71 3.25 -0.367 0.657 1.29 0.518 0.573 0.743 0.921 0.666
DLEM [-] 1.60 1.60 1.60 2.93 -0.00471 0.621 1.05 0.582 0.540 0.781 0.952 0.679
ED [-] 1.28 1.28 1.61 2.93 -0.330 0.756 1.75 0.513 0.496 0.748 0.955 0.642
ELM [-] 1.38 1.38 1.71 3.20 -0.341 0.618 1.14 0.539 0.595 0.767 0.933 0.686
IBIS [-] 1.27 1.27 1.64 2.55 -0.367 0.779 1.25 0.509 0.462 0.771 0.944 0.630
iMAPLE [-] 1.31 1.31 1.77 -0.459 0.805 1.20 0.516 0.555 0.784 0.889 0.660
ISAM [-] 1.38 1.38 1.63 2.64 -0.253 0.569 1.05 0.566 0.602 0.798 0.975 0.708
JSBACH [-] 1.76 1.76 1.60 2.81 0.141 0.702 1.04 0.531 0.527 0.814 0.935 0.667
JULES [-] 1.39 1.39 1.61 2.82 -0.216 0.494 0.905 0.575 0.650 0.841 0.958 0.735
LPJ-GUESS [-] 1.36 1.36 1.63 2.63 -0.266 0.563 1.01 0.582 0.558 0.829 0.972 0.700
LPJml [-] 1.38 1.38 1.66 3.09 -0.273 0.622 1.15 0.561 0.543 0.794 0.969 0.682
LPJwsl [-] 1.09 1.09 1.60 2.93 -0.509 0.671 1.16 0.432 0.613 0.803 0.806 0.653
LPX [-] 6.33 6.33 1.67 2.76 4.66 6.14 1.20 0.0937 0.0985 0.772 0.130 0.238
OCN [-] 1.43 1.43 1.63 2.94 -0.199 0.566 0.996 0.598 0.601 0.835 0.941 0.715
ORCHIDEE [-] 1.37 1.37 1.66 3.09 -0.287 0.561 1.08 0.557 0.611 0.812 0.935 0.705
SDGVM [-] 1.36 1.36 1.69 2.58 -0.324 0.650 1.03 0.571 0.560 0.813 0.953 0.691
VISIT [-] 1.32 1.32 1.62 2.62 -0.307 0.620 1.19 0.554 0.544 0.797 0.972 0.682
VISIT-UT [-] 1.34 1.34 1.62 2.62 -0.280 0.616 1.22 0.560 0.546 0.789 0.973 0.683

Temporally integrated period mean

BENCHMARK MEAN
Data not available
Data not available
MODEL MEAN
Data not available
Data not available
BIAS
Data not available
Data not available
BIAS SCORE
Data not available
Data not available
RMSE
Data not available
Data not available
RMSE SCORE
Data not available
Data not available
BENCHMARK MAX MONTH
Data not available
Data not available
MODEL MAX MONTH
Data not available
Data not available
DIFFERENCE IN MAX MONTH
Data not available
Data not available
SEASONAL CYCLE SCORE
Data not available
Data not available

SPATIAL TAYLOR DIAGRAM
Data not available
MODEL COLORS
Data not available

Spatially integrated regional mean

MODEL COLORS
Data not available
REGIONAL MEAN
Data not available
ANNUAL CYCLE
Data not available
MONTHLY ANOMALY
Data not available
ANNUAL CYCLE
Data not available

Relationships

Download Data
Precipitation|GPCPv2.3 Hellinger Distance [1]
SurfaceAirTemperature|CRU4.02 Hellinger Distance [1]
Precipitation|ERA5 Hellinger Distance [1]
Precipitation|GPCPv2.3 Score [1]
SurfaceAirTemperature|CRU4.02 Score [1]
Precipitation|ERA5 Score [1]
Overall Score [1]
CABLE-POP [-] 0.756 0.808 0.776 0.863 0.840 0.884 0.862
CARDAMOM [-] 0.736 0.750 0.730 0.829 0.786 0.799 0.805
CLASSIC [-] 0.813 0.859 0.815 0.910 0.859 0.904 0.891
CliMA-Land [-] 0.785 0.870 0.810 0.926 0.881 0.937 0.915
CLM6.0 [-] 0.773 0.835 0.784 0.873 0.834 0.876 0.861
DLEM [-] 0.722 0.832 0.740 0.820 0.858 0.780 0.819
ED [-] 0.374 0.838 0.366 0.0205 0.794 0.0164 0.277
ELM [-] 0.780 0.835 0.802 0.885 0.850 0.894 0.876
IBIS [-] 0.751 0.843 0.753 0.854 0.765 0.855 0.825
iMAPLE [-] 0.814 0.833 0.837 0.936 0.794 0.927 0.885
ISAM [-] 0.797 0.807 0.820 0.908 0.820 0.901 0.876
JSBACH [-] 0.660 0.843 0.686 0.746 0.929 0.711 0.795
JULES [-] 0.728 0.870 0.743 0.894 0.847 0.900 0.880
LPJ-GUESS [-]
LPJml [-] 0.760 0.768 0.777 0.897 0.821 0.875 0.864
LPJwsl [-] 0.723 0.720 0.734 0.700 0.715 0.710 0.709
LPX [-] 0.399 0.586 0.421 0.0334 0.0651 0.0300 0.0428
OCN [-] 0.774 0.892 0.791 0.865 0.843 0.887 0.865
ORCHIDEE [-] 0.765 0.874 0.763 0.873 0.833 0.887 0.864
SDGVM [-] 0.802 0.827 0.829 0.847 0.823 0.865 0.845
VISIT [-] 0.782 0.814 0.767 0.895 0.799 0.886 0.860
VISIT-UT [-] 0.768 1.00 0.765 0.910 0.900

Precipitation/GPCPv2.3

Data not available
Data not available
Data not available

SurfaceAirTemperature/CRU4.02

Data not available
Data not available
Data not available

Precipitation/ERA5

Data not available
Data not available
Data not available

All Models

Benchmark
Data not available
Data not available
CABLE-POP
Data not available
Data not available
CARDAMOM
Data not available
Data not available
CLASSIC
Data not available
Data not available
CliMA-Land
Data not available
Data not available
CLM6.0
Data not available
Data not available
DLEM
Data not available
Data not available
ED
Data not available
Data not available
ELM
Data not available
Data not available
IBIS
Data not available
Data not available
iMAPLE
Data not available
Data not available
ISAM
Data not available
Data not available
JSBACH
Data not available
Data not available
JULES
Data not available
Data not available
LPJ-GUESS
Data not available
Data not available
LPJml
Data not available
Data not available
LPJwsl
Data not available
Data not available
LPX
Data not available
Data not available
OCN
Data not available
Data not available
ORCHIDEE
Data not available
Data not available
SDGVM
Data not available
Data not available
VISIT
Data not available
Data not available
VISIT-UT
Data not available
Data not available

Data Information

  Conventions:
CF-1.7